5.49 km
Address | Type | Sold Price | ||
---|---|---|---|---|
39/1 Bernard Heinze Ave Canberra 2600 | villa | 3 | Feb 2018 | $510,000 |
3/3 Ross Road Canberra 2600 | townhouse | 3 | Nov 2015 | $380,000 |
34 Thurralilly Street Canberra 2600 | house | 3 | Nov 2015 | $365,000 |
3 Railway Avenue Canberra 2600 | house | 3 | Nov 2015 | $406,500 |
4/3 Yarrow Street Canberra 2600 | unit | 3 | Nov 2015 | $360,000 |
30 Stonehaven Circuit Canberra 2600 | house | 3 | Nov 2015 | $504,000 |
36 Donald Road Canberra 2600 | house | 3 | Nov 2015 | $545,000 |
18 Dora Street Canberra 2600 | house | 3 | Nov 2015 | $509,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
21/44-46 Carrington Street Canberra 2600 | townhouse | 3 | Jun 2022 | $650 p/w |
16 Whitfeld Street Canberra 2600 | house | 3 | Jun 2022 | $675 p/w |
91 Marconi Crescent Canberra 2600 | house | 3 | May 2022 | $500 p/w |
15/2 Blamey Place Canberra 2600 | townhouse | 3 | May 2022 | $1,050 p/w |
9 Trimmer Place Canberra 2600 | house | 3 | May 2022 | $700 p/w |
17 Grigg Place Canberra 2600 | house | 3 | May 2022 | $580 p/w |
12/115 Lampard Circuit Canberra 2600 | townhouse | 3 | May 2022 | $620 p/w |
113 De Little Circuit Canberra 2600 | townhouse | 3 | May 2022 | $675 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us