324.67 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2/210 Terrigal Drive | townhouse | 3 | Feb 2023 | $925 p/w |
68 Monastir Road | house | 3 | Feb 2023 | $680 p/w |
3 Surf Street | house | 3 | Jan 2023 | $650 p/w |
63 Manns Road | house | 3 | Jan 2023 | $680 p/w |
1/123-125 Bay Road | townhouse | 3 | Jan 2023 | $650 p/w |
2/180 Bourke Road | townhouse | 3 | Jan 2023 | $650 p/w |
33 Trevally Close | house | 3 | Jan 2023 | $700 p/w |
21 Delaware Road | house | 3 | Jan 2023 | $600 p/w |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us