10.66 km
Address | Type | Rent Price | ||
---|---|---|---|---|
4/75 Tharwa Road | apartment | 2 | May 2022 | $390 p/w |
31/47 Mowatt Street | apartment | 2 | May 2022 | $590 p/w |
32/4 Ross Road | apartment | 2 | May 2022 | $530 p/w |
2/14 Yarrow Street | apartment | 2 | May 2022 | $400 p/w |
1/102 Henderson Road | apartment | 2 | Apr 2022 | $410 p/w |
14/30 Trinculo Place | apartment | 2 | Mar 2022 | $420 p/w |
31/3A Stornaway Road | apartment | 2 | Feb 2022 | $500 p/w |
40/47-49 Mowatt Street | apartment | 2 | Feb 2022 | $520 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us