Auction Results


house
3

Bedrooms

1

Bathrooms

2

Car Spaces

30 Yanderra Street, Yagoona NSW 2200

30 Yanderra Street, Yagoona NSW 2200

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
1 Ellis Street 3 $1,750,000
183 Eldridge Rd 3 $1,315,000
40 Norman Street 3 $1,335,000
149 Edgar Street 3 $1,126,000
24 Allison Avenue 3 $1,355,000
15 Yanderra Street 3 $1,415,000
17 Yanderra Street 3 $953,500
12 Dalton Avenue 3 $1,220,000

Similar Rent Properties

Address Rent Price
30 Allingham Street 3 $900 p/w
76A Simmat Ave 3 $890 p/w
4 20-22 Ellis Street 3 $750 p/w
11 Clarence Street 3 $600 p/w
48 Wren Street 3 $850 p/w
26 Wren Street 3 $900 p/w
103 Gallipoli St 3 $720 p/w
32A Lancelot Street 3 $680 p/w

Auction History - Condell Park, NSW 2200

More
Address Price Result*
22 Virtue St $1,338,888 SP 4
8/2 Kardella Ct $848,000 S 4
31A Augusta St $1,220,000 S 2
Address Price Result*
16 Nowill St $1,230,000 S 6
3/119 Simmat Av $1,027,000 S 4
1 Ellis St $1,750,000 S 3
3/29 Market St $957,000 S 3
112 Hunter St N/A PI 7
32 Augusta St $1,755,000 SP 5
12A Townsend St N/A W 5
1 Hinkler Av N/A SP 3
Address Price Result*
21 Allingham St $1,310,000 S 4
11 Allison Av $1,850,000 S 4

Top Sales - House- Last 12 months updated 3 Jun 2024

Address Sold Price
149 The Avenue Condell Park 2200 $3,000,000 5 5
20 Hunter Street Condell Park 2200 $2,950,000 5 4
2 Townsend Street Condell Park 2200 $2,750,000 4 3
38 Allison Avenue Condell Park 2200 $2,150,000 4 3
80 Taylor Street Condell Park 2200 $2,050,000 5 4
23 Taylor Street Condell Park 2200 $1,915,000 5 2
11 Allison Avenue Condell Park 2200 $1,850,000 4 5
3A Jensen Street Condell Park 2200 $1,840,000 5 3
60 Simmat Avenue Condell Park 2200 $1,808,000 5 5
60a Simmat Avenue Condell Park 2200 $1,770,000 5 4

Condell Park, NSW 2200 (18.81 km to CBD)

Median House Price

$1,250,000

Median Unit Price

$790,000

Surrounding Suburbs

Nearby Train Stations

  • 2.24 km Bankstown Station
  • 2.62 km Revesby Station
  • 2.61 km Yagoona Station