Auction Results


house
4

Bedrooms

1

Bathrooms

3

Car Spaces

71 Moore Street, Coburg VIC 3058

71 Moore Street, Coburg VIC 3058

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
25 High Street 4 $1,056,000
4 Keith Street 4 $1,670,000
7A Lobb Street 4 $1,425,000
41 Woiwurung Crescent 4 $1,380,000
62A Blair Street 4 $1,714,000
2 Cope Street 4 $1,540,000
4 Wellington Street 4 $1,070,000
20 Soudan Street 4 $1,500,000

Similar Rent Properties

Address Rent Price
85 Barrow Street 4 $795 p/w
1 Drishane Street 4 $920 p/w
13 Higinbotham Street 4 $900 p/w
57 Walsh Street 4 $1,000 p/w
43 Nicholson Street 4 $850 p/w
1 Lynn Street 4 $880 p/w
33 Moore Street 4 $950 p/w
74A Saunders Street 4 $800 p/w

Auction History - Coburg, VIC 3058

More
Address Price Result*
14 White St $1,470,000 S 4
82 Donne St N/A PI 3
71 Moore St N/A W 4
18 Holroyd St N/A SP 2
91 O'hea St $985,000 SP 2
8/4 Muchell Gr $540,000 S 2
30 Watchtower Rd $870,000 SP 3
1/179 Gordon St $715,000 SP 2
Address Price Result*
1/11 Methven St N/A SP 2
2/11 Balloan St $900,000 SP 3
88 Donne St N/A SA 4
87 Barrow St N/A W 5
7A Lobb St $1,425,000 S 4
158 Munro St $1,087,000 S 2
43 Pentridge Blvd N/A S 3
14 Merribell Av N/A S 3
19 Berry St $860,000 S 3
6 Drishane St N/A W 5
10a Willow Gr N/A S 3
31 Woiwurung Cr $1,075,000 S 3
29 Railway Pl $855,000 S 2
80 Queen St N/A PI 3
25 Queen St N/A W 2
32 Balloan St $1,460,000 S 3
30 Elizabeth St N/A PI 3
51A Loch St N/A PI 5
6 Mavis St N/A S 4
31 Vincent St N/A VB 4
40a Richards St $1,585,000 SP 4
9 Stawell St N/A S 3
18 Blackwood Cl N/A W 4
4/22 Loch St N/A PI 2
Address Price Result*
18 Clarendon St $1,481,000 SP 3
2/28 Jersey St N/A PI 2
7 Butler Gr N/A SP 3
4/26 Hall St $1,223,000 SP 4
80 Blair St $1,035,000 S 4
13 Darlington Gr $1,395,000 S 3
72 Campbell St $1,360,000 S 3
351 Moreland Rd $1,625,500 SP 3
134 Reynard St $1,560,000 S 3
4 Wellington St $1,070,000 SP 4
31 Queen St N/A VB 3
19 Edna Gr $1,252,000 S 3
45 Shaftsbury St $1,850,000 S 4
13 Miller St $1,702,000 S 4
30a Clifton Gr $925,000 S 2
13 Cameron St $1,050,000 VB 4
20 O'hea St $1,012,500 S 3
16 Ewen St $1,280,000 S 4
55 Glenora Av N/A PI 4
2 Campbell St N/A PI 2
4 Collins St $940,000 SP 3
2 Basalt La $1,120,000 S 4
5 Connolly Av N/A S 3
6 Berry St $850,000 S 2
3 Parklane Mw $930,000 S 3
72 Darlington Gr N/A SP 3
66 Gordon St $1,716,000 S 3
9 Lever St $1,150,000 SP 4
201 Munro St $1,150,000 S 4
5/136-144 Bell St $470,000 SP 2

Top Sales - House- Last 12 months updated 6 May 2024

Address Sold Price
1-8/22 Selbourne Street Coburg 3058 $3,080,000 16 8
7 Statters Street Coburg 3058 $2,600,000 4 3
29 The Grove Coburg 3058 $2,450,000 7 3
70 The Grove Coburg 3058 $2,360,000 3 1
68 The Grove Coburg 3058 $2,162,000 3 1
55 Sheffield Street Coburg 3058 $2,160,000 5 3
83 Blair Street Coburg 3058 $2,155,000 4 2
54 Rennie Street Coburg 3058 $2,130,000 4 2
2 Glenora Avenue Coburg 3058 $2,032,000 4 2
47 Marks Street Coburg 3058 $2,030,000 5 3

Coburg, VIC 3058 (7.84 km to CBD)

Median House Price

$1,225,000

Median Unit Price

$565,000

Surrounding Suburbs

Nearby Train Stations

  • 0.96 km Moreland Station
  • 1.32 km Anstey Station
  • 1.53 km Coburg Station