Rent Price

76/45 West Row, City ACT
  • apartment 2 2 2

76/45 West Row, City ACT 2601

Rent $630/week on May 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
63/15 Coranderrk Street 2 $720 p/w
144/20 Allara Street 2 $720 p/w
105/260 City Walk 2 $705 p/w
127/15 Coranderrk Street 2 $760 p/w
809/240 Bunda Street 2 $740 p/w
81/260 City Walk 2 $850 p/w
1010/240 Bunda Street 2 $740 p/w
182/264 City Walk 2 $630 p/w

Similar Sold Properties

More
Address Sold Price
1309/240 Bunda Street 2 $812,000
8/1 The Mews 2 $755,000
60/45 West Row 2 $740,000
1305/240 Bunda Street 2 $900,000
108/20 Allara Street 2 $720,500
1214/25 Edinburgh Avenue 2 $800,000
709/25 Edinburgh Avenue 2 $867,000
61/20 Allara Street 2 $640,000

City, ACT 2601 (0.39 km to CBD)

Median House Price

$2,280,000

Median Unit Price

$566,375