$540
/week on Jun 2022328.68 km
Address | Type | Rent Price | ||
---|---|---|---|---|
19 Greenwich Place | house | 4 | Jul 2022 | $795 p/w |
196 Stanley Street | house | 4 | Jul 2022 | $630 p/w |
16 Orchid Way | house | 4 | Jul 2022 | $625 p/w |
8 Chestnut Grove | house | 4 | Jul 2022 | $620 p/w |
12 Snapdragon Crescent | house | 4 | Jul 2022 | $600 p/w |
23 Manuka Parade | house | 4 | Jul 2022 | $550 p/w |
23 Manuka Parade | house | 4 | Jul 2022 | $580 p/w |
21 Braemar Drive | house | 4 | Jul 2022 | $650 p/w |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us