Rent Price

603/225-235 Pacific Highway, North Sydney NSW
  • apartment 1 1

603/225-235 Pacific Highway, North Sydney NSW 2060

Rent $450/week on Oct 2021

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
54/100 High Street 1 $510 p/w
408/88 Berry Street 1 $700 p/w
115/225 Pacific Highway 1 $710 p/w
309/88 Berry Street 1 $725 p/w
806/150 Pacific Highway 1 $980 p/w
4/296 Miller Street 1 $410 p/w
1111/221 Miller Street 1 $750 p/w
205/2 East Lane 1 $680 p/w

Similar Sold Properties

More
Address Sold Price
1401/229 Miller Street 1 $810,000
215/22 Doris Street 1 $515,000
2505/79-81 Berry Street 1 $950,000
610/211 Pacific Highway 1 $1,085,000
209/245 Pacific Highway 1 $590,000
915/225 Pacific Highway 1 $910,000
12/42 West Street 1 $685,000
205/2 East Lane 1 $680,000

North Sydney, NSW 2060 (3.93 km to CBD)

Median House Price

$3,175,000

Median Unit Price

$1,185,000

Surrounding Suburbs

Nearby Train Stations

  • 0.64 km North Sydney Station
  • 0.79 km Waverton Station
  • 1.3 km Milsons Point Station