Rent Price

b703/444 Harris Street, Ultimo NSW
  • unit 2 2 1

b703/444 Harris Street, Ultimo NSW 2007

Rent $950/week on Sep 2022

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
2/432 Wattle Street 2 $160 p/w
36/344 Bulwara Road 2 $740 p/w
460 Jones St 2 $900 p/w
29/267 Bulwara Road 2 $850 p/w
497B Harris Street 2 $1,390 p/w
NGO7/487 Harris Street 2 $1,060 p/w
734/99 Jones Street 2 $1,200 p/w
115/267 Bulwarra Road 2 $850 p/w

Similar Sold Properties

More
Address Sold Price
19/267-319 Bulwara Road 2 $951,000
537/99 Jones Street 2 $1,285,000
621/99 Jones Street 2 $1,348,000
163/267 Bulwara Road 2 $820,000
66/344 Bulwara Rd 2 $1,007,000
140/267-319 Bulwara Road 2 $820,000
773/99 Jones Street 2 $1,275,000
U53/460 Jones Street 2 $930,000

Ultimo, NSW 2007 (1.03 km to CBD)

Median House Price

$1,845,000

Median Unit Price

$779,000

Surrounding Suburbs

Nearby Train Stations

  • 0.87 km Town Hall Station
  • 1.09 km Central Station
  • 1.05 km Museum Station