Rent Price

6/37-39 Abbotsford Road, Homebush NSW
  • apartment 2 1 2

6/37-39 Abbotsford Road, Homebush NSW 2140

Rent $470/week on Jan 2015

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
17/6-8 The Crescent 2 $700 p/w
G04/7 Nipper St 2 $780 p/w
level 5/9 Nipper Street 2 $850 p/w
1304/7 Nipper St 2 $880 p/w
B7/11 Columbia Lane 2 $850 p/w
2202/7 Nipper Street 2 $900 p/w
Lv1/9 Nipper Street 2 $700 p/w
Lv4/7 Nipper Street 2 $880 p/w

Similar Sold Properties

More
Address Sold Price
210/7 Nipper Street 2 $820,000
7/51-53 Loftus Crescent 2 $660,000
20/102-110 Parramatta Road 2 $570,000
312/29-35 Burlington Road 2 $725,000
188/14-16 Station Street 2 $871,000
706/9 Nipper Street 2 $828,000
34/162-170 Parramatta Road 2 $700,000
705/5 Powell Street 2 $630,000

Homebush, NSW 2140 (11.65 km to CBD)

Median House Price

$2,700,000

Median Unit Price

$665,000

Surrounding Suburbs

Nearby Train Stations

  • 0.32 km Homebush Station
  • 1.14 km North Strathfield Station
  • 1.05 km Strathfield Station