Rent Price

46 Smith Street, Summer+Hill NSW
  • House 3 1 1

46 Smith Street, Summer+Hill NSW 2130

Rent $730/week on Jun 2012

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
63 Morris Street 3 $1,200 p/w
14 Short Street 3 $1,020 p/w
12 Nowranie Street 3 $920 p/w
46 Kensington Rd 3 $850 p/w
84 Smith Street 3 $1,100 p/w
42A Henson Street 3 $1,100 p/w
83 Smith Street 3 $1,100 p/w
31 Wellesley Street 3 $1,100 p/w

Similar Sold Properties

More
Address Sold Price
2 Fleet Street 3 $2,130,000
86 Moonbie Street 3 $2,300,000
14 Morris Street 3 $2,020,000
47 Morris Street 3 $2,100,000
52 Morris Street 3 $2,201,000
278 Old Canterbury Road 3 $1,860,000
68 Kensington Road 3 $1,800,000
1 Edward Street 3 $2,200,000

Summer Hill, NSW 2130 (6.73 km to CBD)

Median House Price

$2,025,000

Median Unit Price

$835,000

Surrounding Suburbs

Nearby Train Stations

  • 0.31 km Summer Hill Station
  • 0.56 km Lewisham Station
  • 1.34 km Petersham Station