Rent Price

12A Myall Street, Auburn NSW
  • flat 2 1 1

12A Myall Street, Auburn NSW 2144

Rent /week on Jun 2020

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
908/5-7 Northumberland Road 2 $780 p/w
1/9 Gibbons Street 2 $600 p/w
82/15 Mary Street 2 $850 p/w
40/188 South Parade 2 $650 p/w
12/53 NORTHUMBERLAND ROAD 2 $550 p/w
7/14-16 Kerr Parade 2 $580 p/w
12/2-4 Hargrave Road 2 $595 p/w
6/77 Dartbrook Road 2 $550 p/w

Similar Sold Properties

More
Address Sold Price
4207/57-72 QUEEN STREET 2 $560,000
183/6-14 Park Road 2 $760,000
903/172 South Parade 2 $647,000
7/2-10 Susan Street 2 $605,000
29/8-10 Northumberland Road 2 $518,999
2113/62 Queen Street 2 $570,000
4/46 Kerr Parade 2 $470,000
2309/62-72 Queen Street 2 $527,500

Auburn, NSW 2144 (16.24 km to CBD)

Median House Price

$1,100,000

Median Unit Price

$508,000

Surrounding Suburbs

Nearby Train Stations

  • 1.06 km Berala Station
  • 1.66 km Regents Park Station
  • 2.05 km Sefton Station