Rent Price

ID:3907124/13 Thomas Street, Goodna QLD
  • unit 1 1 1

ID:3907124/13 Thomas Street, Goodna QLD 4300

Rent $235/week on Sep 2019

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
46/13 Thomas Street 1 $250 p/w
8/13 Thomas Street 1 $245 p/w
5/13 Thomas Street 1 $220 p/w
Unit 46/13 Thomas St 1 $250 p/w
18/13 Thomas Street 1 $250 p/w
Unit 33/13 Thomas St 1 $220 p/w
11a/51 Parker Street 1 $260 p/w
18/13 Thomas Street 1 $250 p/w

Similar Sold Properties

More
Address Sold Price
7/13 Thomas Street 1 $108,000
10/13 THOMAS STREET 1 $115,000
51/13 Thomas Street 1 $95,000
3/13 Thomas Street 1 $114,000
50/13 Thomas Street 1 $90,000
35/13 Thomas Street 1 $115,000
22/13 Thomas Street 1 $122,500
39/13 Thomas Street 1 $120,000

Goodna, QLD 4300 (20.25 km to CBD)

Median House Price

$445,000

Median Unit Price

$253,000

Surrounding Suburbs

Nearby Train Stations

  • 0.94 km Goodna station
  • 2.43 km Redbank station
  • 2.74 km Gailes station