Rent Price

1511/48 Jephson Street, Toowong QLD
  • apartment 2 2 1

1511/48 Jephson Street, Toowong QLD 4066

Rent $850/week on Apr 2024

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
95/7 Land Street 2 $620 p/w
910/48 Jephson Street 2 $750 p/w
ID:21127818/66 High Street 2 $750 p/w
512/24 Augustus Street 2 $750 p/w
ID:21130822/68 Benson Street 2 $850 p/w
ID:21130139/66 High Street 2 $750 p/w
D7/9 Sylvan Road 2 $675 p/w
806/37 Archer Street 2 $800 p/w

Similar Sold Properties

More
Address Sold Price
2/109 Sherwood Road 2 $399,000
3/66 Maryvale Street 2 $415,000
19/16 Dovercourt Road 2 $377,000
67/2 Campbell Street 2 $422,000
406/24 Augustus St 2 $630,000
1101/37 Archer Street 2 $615,000
1201 /37 Archer Street 2 $620,000
1/23 Augustus Street 2 $355,000

Toowong, QLD 4066 (4.06 km to CBD)

Median House Price

$1,400,000

Median Unit Price

$499,950

Nearby Train Stations

  • 0.24 km Toowong station
  • 1.05 km Auchenflower station
  • 1.29 km Taringa station