Rent Price

70B Bernecker Street, Carina QLD
  • flat 2 1 1

70B Bernecker Street, Carina QLD 4152

Rent $360/week on Jul 2015

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
2/19 Dickenson Street 2 $695 p/w
5/23 Daniells Street 2 $600 p/w
5/15 Sankey Street 2 $680 p/w
2/15 Sankey Street 2 $650 p/w
110 Orana Street 2 $650 p/w
3/47 Dickenson Street 2 $630 p/w
295a Stanley Road 2 $430 p/w
5/47 Dickenson Street 2 $650 p/w

Similar Sold Properties

More
Address Sold Price
168 Stanley Road 2 $545,000
3/12 Flavelle Street 2 $425,000
101/22 Adelaide Street 2 $400,000
4/35 Sankey Street 2 $365,000
89/100 Meadowlands Road 2 $430,000
108 Florence Street 2 $580,000
3/54 Orana Street 2 $400,000
3/40 Booligal Street 2 $489,000

Carina, QLD 4152 (6.76 km to CBD)

Median House Price

$1,090,000

Median Unit Price

$619,500

Surrounding Suburbs

Nearby Train Stations

  • 3.41 km Murarrie station
  • 3.52 km Cannon Hill station
  • 4.1 km Morningside station

Nearby Schools