Rent Price

14/68 Kororoit Creek Road, Williamstown North VIC
  • unit 2 1 1

14/68 Kororoit Creek Road, Williamstown North VIC 3016

Rent $320/week on Jun 2021

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
13/68 Kororoit Creek Road 2 $420 p/w
13/7-9 Park Crescent 2 $520 p/w
5/78 Kororoit Creek Road 2 $600 p/w
6/68 Kororoit Creek Road 2 $340 p/w
3/107 Park Crescent 2 $500 p/w
14/44 Kororoit Creek Road 2 $300 p/w
3/87 Park Crescent 2 $580 p/w
6/68 Kororoit Creek Road 2 $330 p/w

Similar Sold Properties

More
Address Sold Price
6/69 Park Crescent 2 $770,000
13/7-9 Park Crescent 2 $683,000
1/7-9 Park Crescent 2 $780,000
1/29 Champion Road 2 $455,000
3/46 Kororoit Creek Road 2 $550,000
5/69-71 Park Crescent 2 $785,000
6/7-9 Park Crescent 2 $742,500
5/7-9 Park Crescent 2 $580,000

Williamstown North, VIC 3016 (9.49 km to CBD)

Median House Price

$1,181,500

Median Unit Price

$687,500

Surrounding Suburbs

Nearby Train Stations

  • 0.42 km North Williamstown Station
  • 1.19 km Williamstown Beach Station
  • 1.6 km Newport Station