Month | Supply | Demand |
---|---|---|
2015 Apr | 6 | 124 |
2015 May | 5 | 75 |
2015 Jun | 5 | 49 |
2015 Jul | 5 | 98 |
2015 Aug | 3 | 38 |
2015 Sep | 1 | 20 |
2015 Oct | 2 | 28 |
2015 Nov | 3 | 55 |
2015 Dec | 1 | 20 |
2016 Jan | 3 | 88 |
2016 Feb | 5 | 93 |
2016 Mar | 5 | 109 |
2016 Apr | 4 | 146 |
Address | Type | Sold Price | ||
---|---|---|---|---|
12 Mules Place Macarthur 2904 | house | 3 | Aug 2023 | $835,000 |
24 Falkiner Place Macarthur 2904 | house | 3 | Jun 2023 | $810,000 |
25 Max Henry Crescent Macarthur 2904 | house | 4 | Jun 2023 | $985,000 |
4 Dennys Place Macarthur 2904 | house | 4 | May 2023 | $970,000 |
39 Merriman Crescent Macarthur 2904 | house | 5 | Apr 2023 | $870,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
26 Merriman Crescent Macarthur 2904 | house | 3 | Apr 2023 | $660 |
9 Body Place Macarthur 2904 | house | 3 | Mar 2023 | $750 |
5 Marston Place Macarthur 2904 | house | 4 | Feb 2023 | $900 |
20A Hardie Close Macarthur 2904 | house | 3 | Jan 2023 | $650 |
2 Body Place Macarthur 2904 | house | 3 | Jan 2023 | $640 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
3 | - | $660 | - | - | $660 | - | 1 |
4 | $949,500 | $700 | 3.83% | $949,500 | $700 | 3.83% | 3 |
5 | $899,000 | - | - | $899,000 | - | - | 1 |
House | |||||||
3 | - | $660 | - | - | $660 | - | 1 |
4 | $920,000 | $700 | 3.96% | $920,000 | $700 | 3.96% | 2 |
Unknown | |||||||
4 | $979,000 | - | - | $979,000 | - | - | 1 |
5 | $899,000 | - | - | $899,000 | - | - | 1 |
PopulationSize | Macarthur | Canberra |
All People | 13894 | 311651 |
Country of Origin | Macarthur | Canberra |
Australian Born | 80% | 73% |
Born Overseas - Top 5 | Macarthur | Canberra |
United Kingdom | 5% | 5% |
New Zealand | 1% | 1% |
Sri Lanka | 1% | 0% |
Germany | 1% | 1% |
India | 1% | 1% |
Median household income | Macarthur | Canberra |
Weekly income | $2,215 | $1,920 |
Age Statistics | Macarthur | Canberra |
40 to 59 | 32% | 27% |
5 to 19 | 29% | 23% |
20 to 39 | 25% | 32% |
60+ | 8% | 12% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Macarthur | Canberra |
Married | 57% | 49% |
Never Married | 31% | 36% |
Divorced | 6% | 8% |
Widowed | 3% | 4% |
Separated | 3% | 3% |
Religion - Top 5 | Macarthur | Canberra |
Catholic | 37% | 33% |
Anglican | 21% | 21% |
No Religion | 18% | 22% |
Uniting Church | 6% | 5% |
Presbyterian and Reformed | 3% | 3% |
Occupation - Top 5 | Macarthur | Canberra |
Professionals | 11% | 12% |
Intermediate Clerical/Sales/Service | 9% | 9% |
Associate Professional | 7% | 6% |
Managers and Administrators | 6% | 6% |
Elementary Clerical/Sales/Service | 5% | 4% |
Education - Top 5 | Macarthur | Canberra |
Not Attending (Working) | 65% | 68% |
Secondary Education | 13% | 8% |
Infants/Primary | 12% | 10% |
University or other Tertiary Institution | 5% | 7% |
Technical or Further Education | 4% | 3% |
Transport to Work - Top 5 | Macarthur | Canberra |
Car (driver) | 34% | 30% |
Car (passenger) | 4% | 4% |
Bus Only | 2% | 3% |
Worked at home | 2% | 2% |
Bus & Other (ex Train) | 1% | 1% |
Type of Dwelling - Top 3 | Macarthur | Canberra |
Separate house | 94% | 76% |
Semi/Terrace | 4% | 12% |
Nature of Occupancy - Top 3 | Macarthur | Canberra |
Purchasing | 46% | 34% |
Fully Owned | 31% | 30% |
Rented | 20% | 32% |
Monthly Loan Repayment - Top 5 | Macarthur | Canberra |
$800-$999 | 17% | 19% |
$1,000-$1,199 | 16% | 17% |
$1,500+ | 15% | 12% |
Based on Australian Bureau of Statistics data
14.00 km
to CBD)$1,050,000
$705,000
Agent Name | Percentage |
---|---|
LJ Hooker - Tuggeranong | 23% |
McGrath - Woden | 23% |
Bertram Ellis Real Estate - Champan | 15% |
Luton Properties - Dickson | 7% |
Luton Properties - Tuggeranong | 7% |
Luton Properties - Weston Creek | 7% |
Maloney's The Estate Agent - Kingston | 7% |
Ray White - Woden | 7% |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us