Month | Supply | Demand |
---|---|---|
2015 Apr | 27 | 3505 |
2015 May | 25 | 3304 |
2015 Jun | 24 | 3076 |
2015 Jul | 25 | 2877 |
2015 Aug | 29 | 3139 |
2015 Sep | 27 | 2455 |
2015 Oct | 29 | 2350 |
2015 Nov | 27 | 2011 |
2015 Dec | 12 | 1251 |
2016 Jan | 10 | 1768 |
2016 Feb | 15 | 1956 |
2016 Mar | 17 | 2274 |
2016 Apr | 21 | 3327 |
Address | Type | Sold Price | ||
---|---|---|---|---|
3/23A Billyard Avenue Elizabeth Bay 2011 | apartment | 1 | May 2023 | $825,000 |
75a/100 Elizabeth Bay Road Elizabeth Bay 2011 | apartment | 1 | May 2023 | $1,150,000 |
513/2a Elizabeth Bay Road Elizabeth Bay 2011 | apartment | 2 | May 2023 | $2,000,000 |
205/6a Birtley Place Elizabeth Bay 2011 | unit | 2 | May 2023 | $1,440,000 |
30/2 Greenknowe Avenue Elizabeth Bay 2011 | unit | 1 | May 2023 | $1,020,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
2F/20-22 Onslow Avenue Elizabeth Bay 2011 | apartment | 2 | Apr 2023 | $1,050 |
41B/100 Elizabeth Bay Road Elizabeth Bay 2011 | studio | 0 | Apr 2023 | $700 |
7/31 Elizabeth Bay Road Elizabeth Bay 2011 | apartment | 1 | Apr 2023 | $550 |
41/51 Roslyn Gardens Elizabeth Bay 2011 | studio | 0 | Apr 2023 | $460 |
6/79 Elizabeth Bay Road Elizabeth Bay 2011 | apartment | 2 | Apr 2023 | $1,500 |
PopulationSize | Elizabeth Bay | Sydney |
All People | 19972 | 3997337 |
Country of Origin | Elizabeth Bay | Sydney |
Australian Born | 59% | 61% |
Born Overseas - Top 5 | Elizabeth Bay | Sydney |
United Kingdom | 9% | 5% |
New Zealand | 6% | 2% |
United States of America | 1% | 0% |
China | 1% | 2% |
Germany | 1% | 0% |
Median household income | Elizabeth Bay | Sydney |
Weekly income | $1,523 | $1,447 |
Age Statistics | Elizabeth Bay | Sydney |
20 to 39 | 47% | 33% |
40 to 59 | 27% | 28% |
60+ | 15% | 17% |
5 to 19 | 8% | 14% |
0 to 4 | 3% | 7% |
Family Statistics - Top 5 | Elizabeth Bay | Sydney |
Never Married | 55% | 33% |
Married | 27% | 51% |
Divorced | 10% | 7% |
Widowed | 4% | 6% |
Separated | 4% | 3% |
Religion - Top 5 | Elizabeth Bay | Sydney |
No Religion | 30% | 13% |
Catholic | 28% | 34% |
Anglican | 19% | 23% |
Buddhism | 4% | 4% |
Presbyterian and Reformed | 3% | 3% |
Occupation - Top 5 | Elizabeth Bay | Sydney |
Professionals | 14% | 9% |
Intermediate Clerical/Sales/Service | 8% | 8% |
Associate Professional | 7% | 5% |
Managers and Administrators | 6% | 4% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Elizabeth Bay | Sydney |
Not Attending (Working) | 84% | 73% |
University or other Tertiary Institution | 7% | 5% |
Technical or Further Education | 3% | 3% |
Other Education | 2% | 1% |
Secondary Education | 2% | 7% |
Transport to Work - Top 5 | Elizabeth Bay | Sydney |
Car (driver) | 11% | 24% |
Walked | 11% | 2% |
Train Only | 7% | 3% |
Bus Only | 4% | 2% |
Train & Other | 2% | 2% |
Type of Dwelling - Top 3 | Elizabeth Bay | Sydney |
Flat | 78% | 22% |
Semi/Terrace | 8% | 10% |
Separate house | 1% | 64% |
Nature of Occupancy - Top 3 | Elizabeth Bay | Sydney |
Rented | 57% | 30% |
Fully Owned | 18% | 41% |
Purchasing | 11% | 23% |
Monthly Loan Repayment - Top 5 | Elizabeth Bay | Sydney |
$1,500+ | 30% | 21% |
$800-$999 | 15% | 15% |
$600-$799 | 13% | 13% |
Crime Type | Rate of Sydney | Rate of NSW |
Assault | 2,569 | 883 |
Drug | 1,548 | 534 |
Other | 13,630 | 5,602 |
Robbery | 371 | 67 |
Sexual Offence | 258 | 59 |
Theft | 8,075 | 2,129 |
Total | 26,451 | 9,274 |
Based on Australian Bureau of Statistics data
1.82 km
to CBD)$6,480,000
$1,100,000
0.45 km
Agent Name | Percentage |
---|---|
Richardson & Wrench - Elizabeth Bay / Potts Point | 14% |
Ray White - Elizabeth Bay | 9% |
Eastern Network Realty - Elizabeth Bay | 8% |
Laing + Simmons - Potts Point | 8% |
BresicWhitney Estate Agents - Darlinghurst | 7% |
Ron Danieli Real Estate - Elizabeth Bay | 6% |
Laing Real Estate - Elizabeth Bay | 6% |
Raine & Horne - Bondi Junction | 3% |
Ramsay Real Estate - Potts Point | 3% |
Belle Property - POTTS POINT | 2% |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us