Month | Supply | Demand |
---|---|---|
2015 Apr | 19 | 1728 |
2015 May | 20 | 1781 |
2015 Jun | 19 | 1392 |
2015 Jul | 18 | 1861 |
2015 Aug | 16 | 1168 |
2015 Sep | 14 | 887 |
2015 Oct | 15 | 1512 |
2015 Nov | 16 | 1310 |
2015 Dec | 16 | 1051 |
2016 Jan | 14 | 1413 |
2016 Feb | 18 | 2071 |
2016 Mar | 14 | 1637 |
2016 Apr | 15 | 1907 |
Address | Type | Sold Price | ||
---|---|---|---|---|
235 Grassdale Road Gumdale 4154 | house | 3 | May 2019 | $837,500 |
516 Formosa Road Gumdale 4154 | house | 3 | Feb 2019 | $1,200,000 |
33 Brokenwood Circuit Gumdale 4154 | house | 5 | Sep 2018 | $1,350,000 |
23 Feathertail Place Gumdale 4154 | house | 4 | May 2018 | $760,000 |
12 Harrogate Place Gumdale 4154 | house | 4 | Apr 2018 | $745,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
8 Wattle Street Gumdale 4154 | house | 4 | Aug 2023 | $999 |
28 Brokenwood Circuit Gumdale 4154 | house | 4 | Jul 2023 | $1,100 |
44 Stanbrough Road Gumdale 4154 | house | 4 | Jun 2023 | $800 |
15 Rymera Crescent Gumdale 4154 | house | 4 | May 2023 | $720 |
35 Wattle Place Gumdale 4154 | house | 4 | May 2023 | $770 |
PopulationSize | Gumdale | Brisbane |
All People | 2985 | 1627570 |
Country of Origin | Gumdale | Brisbane |
Australian Born | 83% | 74% |
Born Overseas - Top 5 | Gumdale | Brisbane |
United Kingdom | 6% | 6% |
New Zealand | 4% | 4% |
Hong Kong | 1% | 0% |
United States of America | 1% | 0% |
Germany | 1% | 1% |
Median household income | Gumdale | Brisbane |
Weekly income | $2,261 | $1,106 |
Age Statistics | Gumdale | Brisbane |
40 to 59 | 29% | 28% |
20 to 39 | 28% | 33% |
5 to 19 | 24% | 16% |
60+ | 12% | 16% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Gumdale | Brisbane |
Married | 61% | 50% |
Never Married | 27% | 33% |
Divorced | 6% | 8% |
Widowed | 3% | 6% |
Separated | 3% | 4% |
Religion - Top 5 | Gumdale | Brisbane |
Catholic | 30% | 29% |
Anglican | 25% | 24% |
No Religion | 15% | 17% |
Uniting Church | 10% | 9% |
Presbyterian and Reformed | 4% | 4% |
Occupation - Top 5 | Gumdale | Brisbane |
Professionals | 8% | 8% |
Tradespersons and Related Workers | 7% | 6% |
Intermediate Clerical/Sales/Service | 7% | 8% |
Associate Professional | 6% | 5% |
Labourers and Related Workers | 4% | 4% |
Education - Top 5 | Gumdale | Brisbane |
Not Attending (Working) | 73% | 73% |
Infants/Primary | 12% | 10% |
Secondary Education | 7% | 7% |
University or other Tertiary Institution | 4% | 6% |
Technical or Further Education | 2% | 2% |
Transport to Work - Top 5 | Gumdale | Brisbane |
Car (driver) | 31% | 26% |
Worked at home | 4% | 2% |
Car (passenger) | 3% | 3% |
Bus Only | 1% | 2% |
Train & Other | 1% | 1% |
Type of Dwelling - Top 3 | Gumdale | Brisbane |
Separate house | 97% | 80% |
Flat | 1% | 11% |
Nature of Occupancy - Top 3 | Gumdale | Brisbane |
Fully Owned | 51% | 37% |
Purchasing | 27% | 28% |
Rented | 17% | 29% |
Monthly Loan Repayment - Top 5 | Gumdale | Brisbane |
$1,500+ | 23% | 9% |
$600-$799 | 20% | 19% |
$400-$599 | 18% | 14% |
Based on Australian Bureau of Statistics data
3.95 km
School Name | School Sector | School Type |
---|---|---|
Gumdale State School | Government | Primary |
Agent Name | Percentage |
---|---|
Harcourts - Gumdale/Bayside | 40% |
Eastside Property Centre - Belmont | 7% |
Ray White - Tingalpa | 7% |
Total Property Management - Paddington | 7% |
LJ Hooker - Coorparoo | 3% |
RE/MAX Results - Morningside | 3% |
Brisbane West - Kenmore | 3% |
LJ Hooker - Bulimba | 3% |
Position One Property - Camp Hill | 3% |
Harcourts Green Living - Wellington Point | 3% |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us