Month | Supply | Demand |
---|---|---|
2015 Apr | 13 | 1313 |
2015 May | 13 | 1166 |
2015 Jun | 10 | 1158 |
2015 Jul | 9 | 1039 |
2015 Aug | 10 | 1832 |
2015 Sep | 11 | 1083 |
2015 Oct | 9 | 1042 |
2015 Nov | 9 | 952 |
2015 Dec | 9 | 906 |
2016 Jan | 8 | 1244 |
2016 Feb | 8 | 858 |
2016 Mar | 4 | 333 |
2016 Apr | 2 | 198 |
Address | Type | Sold Price | ||
---|---|---|---|---|
75 Military Road Semaphore South 5019 | house | 3 | Aug 2023 | $1,078,000 |
2/23 Bower Road Semaphore South 5019 | unit | 2 | Aug 2023 | $545,000 |
14 Eton Road Semaphore South 5019 | house | 3 | Jul 2023 | $820,000 |
24 Military Road Semaphore South 5019 | house | 3 | May 2023 | $760,000 |
4/171 Robin Road Semaphore South 5019 | unit | 2 | May 2023 | $445,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
1/1 Esplanade Semaphore South 5019 | apartment | 1 | Aug 2023 | $380 |
23 Boord Street Semaphore South 5019 | house | 3 | Aug 2023 | $620 |
5/22 Esplanade Semaphore South 5019 | unit | 2 | Aug 2023 | $420 |
1/11 Military Road Semaphore South 5019 | unit | 2 | Aug 2023 | $410 |
2/37 Boord Street Semaphore South 5019 | apartment | 2 | Jul 2023 | $440 |
PopulationSize | Semaphore South | Adelaide |
All People | 9311 | 1072882 |
Country of Origin | Semaphore South | Adelaide |
Australian Born | 78% | 72% |
Born Overseas - Top 5 | Semaphore South | Adelaide |
United Kingdom | 10% | 9% |
Italy | 1% | 2% |
Germany | 1% | 1% |
New Zealand | 1% | 1% |
Poland | 1% | 1% |
Median household income | Semaphore South | Adelaide |
Weekly income | $978 | $1,388 |
Age Statistics | Semaphore South | Adelaide |
40 to 59 | 30% | 29% |
20 to 39 | 25% | 30% |
60+ | 23% | 20% |
5 to 19 | 16% | 14% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | Semaphore South | Adelaide |
Married | 41% | 50% |
Never Married | 32% | 31% |
Divorced | 12% | 8% |
Widowed | 10% | 7% |
Separated | 4% | 3% |
Religion - Top 5 | Semaphore South | Adelaide |
Catholic | 27% | 26% |
No Religion | 25% | 23% |
Anglican | 19% | 18% |
Uniting Church | 11% | 11% |
Orthodox | 3% | 4% |
Occupation - Top 5 | Semaphore South | Adelaide |
Intermediate Clerical/Sales/Service | 7% | 7% |
Professionals | 7% | 8% |
Tradespersons and Related Workers | 5% | 5% |
Associate Professional | 5% | 5% |
Intermediate Production and Transport | 3% | 4% |
Education - Top 5 | Semaphore South | Adelaide |
Not Attending (Working) | 78% | 74% |
Infants/Primary | 8% | 10% |
Secondary Education | 5% | 6% |
University or other Tertiary Institution | 3% | 4% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Semaphore South | Adelaide |
Car (driver) | 26% | 27% |
Car (passenger) | 3% | 3% |
Train Only | 1% | 0% |
Worked at home | 1% | 1% |
Bus Only | 1% | 2% |
Type of Dwelling - Top 3 | Semaphore South | Adelaide |
Separate house | 58% | 74% |
Semi/Terrace | 24% | 13% |
Flat | 15% | 11% |
Nature of Occupancy - Top 3 | Semaphore South | Adelaide |
Fully Owned | 37% | 39% |
Rented | 34% | 27% |
Purchasing | 23% | 28% |
Monthly Loan Repayment - Top 5 | Semaphore South | Adelaide |
$400-$599 | 22% | 23% |
$600-$799 | 21% | 25% |
$800-$999 | 17% | 16% |
Based on Australian Bureau of Statistics data
14.21 km
to CBD)$1,295,000
$270,000
0.93 km
School Name | School Sector | School Type |
---|---|---|
Le Fevre High School | Government | Secondary |
Agent Name | Percentage |
---|---|
Walsh Real Estate (RLA 159177) - Semaphore | 40% |
Ray White - Semaphore / Port Adelaide (RLA 246391) | 13% |
Century 21 - Beachside & Lakes (RLA 123460) | 6% |
Harcourts - Aqua | 6% |
LJ Hooker - West Lakes (RLA 175322) | 6% |
Century 21 Central - Millswood (RLA 156248) | 6% |
Klemich Real Estate - (RLA 174424) | 6% |
Hot Property Real Estate - Exeter | 6% |
Tim Morris Real Estate - Royal park | 6% |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us