Month | Supply | Demand |
---|---|---|
2015 Apr | 55 | 4253 |
2015 May | 47 | 4590 |
2015 Jun | 51 | 4273 |
2015 Jul | 45 | 3597 |
2015 Aug | 41 | 3787 |
2015 Sep | 44 | 2969 |
2015 Oct | 43 | 3704 |
2015 Nov | 46 | 2787 |
2015 Dec | 47 | 2173 |
2016 Jan | 50 | 3680 |
2016 Feb | 61 | 3989 |
2016 Mar | 66 | 3289 |
2016 Apr | 63 | 3451 |
Address | Type | Sold Price | ||
---|---|---|---|---|
6/11-13 Chapel Street Campbelltown 5074 | unit | 2 | Nov 2023 | $445,000 |
29D Mcshane Street Campbelltown 5074 | house | 3 | Nov 2023 | $751,000 |
1 Brendan Court Campbelltown 5074 | house | 3 | Nov 2023 | $800,000 |
25 Alexander Avenue Campbelltown 5074 | house | 3 | Nov 2023 | $802,000 |
6 Church Place Campbelltown 5074 | other | 4 | Nov 2023 | $922,500 |
Address | Type | Price/Week | ||
---|---|---|---|---|
16/13-15 Piccadilly Crescent Campbelltown 5074 | house | 3 | Nov 2023 | $700 |
1/16 Alan Avenue Campbelltown 5074 | unit | 2 | Nov 2023 | $360 |
14 Spencer Street Campbelltown 5074 | house | 3 | Nov 2023 | $560 |
18 Botanic Grove Campbelltown 5074 | house | 0 | Nov 2023 | $450 |
2A Wyn Street Campbelltown 5074 | house | 4 | Nov 2023 | $650 |
PopulationSize | Campbelltown | Adelaide |
All People | 11265 | 1072882 |
Country of Origin | Campbelltown | Adelaide |
Australian Born | 67% | 72% |
Born Overseas - Top 5 | Campbelltown | Adelaide |
Italy | 14% | 2% |
United Kingdom | 5% | 9% |
Greece | 1% | 1% |
Germany | 1% | 1% |
Netherlands | 1% | 1% |
Median household income | Campbelltown | Adelaide |
Weekly income | $931 | $1,388 |
Age Statistics | Campbelltown | Adelaide |
20 to 39 | 29% | 30% |
60+ | 26% | 20% |
40 to 59 | 23% | 29% |
5 to 19 | 16% | 14% |
0 to 4 | 6% | 6% |
Family Statistics - Top 5 | Campbelltown | Adelaide |
Married | 52% | 50% |
Never Married | 28% | 31% |
Widowed | 10% | 7% |
Divorced | 7% | 8% |
Separated | 3% | 3% |
Religion - Top 5 | Campbelltown | Adelaide |
Catholic | 48% | 26% |
No Religion | 13% | 23% |
Uniting Church | 9% | 11% |
Anglican | 9% | 18% |
Orthodox | 5% | 4% |
Occupation - Top 5 | Campbelltown | Adelaide |
Intermediate Clerical/Sales/Service | 7% | 7% |
Tradespersons and Related Workers | 6% | 5% |
Professionals | 5% | 8% |
Labourers and Related Workers | 5% | 4% |
Associate Professional | 4% | 5% |
Education - Top 5 | Campbelltown | Adelaide |
Not Attending (Working) | 79% | 74% |
Infants/Primary | 8% | 10% |
Secondary Education | 5% | 6% |
University or other Tertiary Institution | 4% | 4% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | Campbelltown | Adelaide |
Car (driver) | 25% | 27% |
Car (passenger) | 3% | 3% |
Bus Only | 3% | 2% |
Worked at home | 1% | 1% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | Campbelltown | Adelaide |
Separate house | 69% | 74% |
Semi/Terrace | 19% | 13% |
Flat | 11% | 11% |
Nature of Occupancy - Top 3 | Campbelltown | Adelaide |
Fully Owned | 48% | 39% |
Rented | 31% | 27% |
Purchasing | 15% | 28% |
Monthly Loan Repayment - Top 5 | Campbelltown | Adelaide |
$400-$599 | 22% | 23% |
$600-$799 | 21% | 25% |
$800-$999 | 17% | 16% |
Based on Australian Bureau of Statistics data
7.86 km
to CBD)$720,000
$494,500
School Name | School Sector | School Type |
---|---|---|
East Marden Primary School | Government | Primary |
Agent Name | Percentage |
---|---|
LJ Hooker - Glynde (RLA1479) | 14% |
Elders Real Estate Athelstone - Newton | 6% |
Elders Real Estate - Payneham (RLA 102269) | 6% |
Ray White - Glynde (Residential) | 5% |
Professionals - Glynde (RLA 118816) | 5% |
Century 21 - RLA173331 | 3% |
Harris Property Management - Rose Park | 3% |
LJ Hooker - St Peters (RLA 61345) | 3% |
Bowman Morse Real Estate - North Adelaide | 2% |
Mayo & Co Real Estate - Kent Town | 2% |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us