Month | Supply | Demand |
---|---|---|
2015 Apr | 20 | 3626 |
2015 May | 17 | 2007 |
2015 Jun | 12 | 1248 |
2015 Jul | 10 | 1404 |
2015 Aug | 10 | 1458 |
2015 Sep | 9 | 1210 |
2015 Oct | 10 | 1813 |
2015 Nov | 11 | 1965 |
2015 Dec | 11 | 1551 |
2016 Jan | 10 | 1451 |
2016 Feb | 8 | 1214 |
2016 Mar | 6 | 1218 |
2016 Apr | 7 | 1567 |
Address | Type | Sold Price | ||
---|---|---|---|---|
4a Toorak Avenue Mount Stuart 7000 | house | 4 | Sep 2023 | $1,800,000 |
4/3A Montagu Street Mount Stuart 7000 | house | 2 | Sep 2023 | $410,000 |
1/2 Alt-Na-Craig Avenue Mount Stuart 7000 | apartment | 1 | Aug 2023 | $375,000 |
13 Darling Parade Mount Stuart 7000 | house | 3 | Aug 2023 | $960,000 |
16a Gordon Avenue Mount Stuart 7000 | house | 3 | Aug 2023 | $800,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
39 Elphinstone Road Mount Stuart 7000 | house | 4 | Aug 2023 | $800 |
1/6 Altna Craig Avenue Mount Stuart 7000 | unit | 1 | Aug 2023 | $290 |
18 Darling Parade Mount Stuart 7000 | house | 3 | Aug 2023 | $600 |
2/42 Benjafield Terrace Mount Stuart 7000 | house | 3 | Aug 2023 | $620 |
13/3a Montagu Street Mount Stuart 7000 | unit | 2 | Aug 2023 | $370 |
PopulationSize | 7000 | Hobart |
All People | 12506 | 191123 |
Country of Origin | 7000 | Hobart |
Australian Born | 83% | 83% |
Born Overseas - Top 5 | 7000 | Hobart |
United Kingdom | 6% | 5% |
New Zealand | 1% | 1% |
Italy | 1% | 0% |
Netherlands | 1% | 0% |
United States of America | 1% | 0% |
Age Statistics | 7000 | Hobart |
20 to 39 | 34% | 29% |
40 to 59 | 28% | 29% |
5 to 19 | 18% | 16% |
60+ | 15% | 19% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | 7000 | Hobart |
Never Married | 43% | 32% |
Married | 37% | 48% |
Divorced | 11% | 9% |
Widowed | 6% | 7% |
Separated | 4% | 4% |
Religion - Top 5 | 7000 | Hobart |
No Religion | 32% | 20% |
Anglican | 25% | 38% |
Catholic | 24% | 25% |
Uniting Church | 5% | 6% |
Presbyterian and Reformed | 2% | 2% |
Occupation - Top 5 | 7000 | Hobart |
Professionals | 16% | 9% |
Intermediate Clerical/Sales/Service | 8% | 8% |
Associate Professional | 6% | 5% |
Managers and Administrators | 4% | 3% |
Tradespersons and Related Workers | 4% | 5% |
Education - Top 5 | 7000 | Hobart |
Not Attending (Working) | 72% | 73% |
University or other Tertiary Institution | 8% | 4% |
Infants/Primary | 7% | 10% |
Secondary Education | 7% | 7% |
Technical or Further Education | 4% | 3% |
Transport to Work - Top 5 | 7000 | Hobart |
Car (driver) | 20% | 25% |
Walked | 9% | 2% |
Car (passenger) | 3% | 3% |
Worked at home | 2% | 2% |
Bus Only | 2% | 2% |
Type of Dwelling - Top 3 | 7000 | Hobart |
Separate house | 60% | 80% |
Flat | 20% | 11% |
Semi/Terrace | 13% | 6% |
Nature of Occupancy - Top 3 | 7000 | Hobart |
Rented | 42% | 26% |
Fully Owned | 28% | 40% |
Purchasing | 21% | 28% |
Monthly Loan Repayment - Top 5 | 7000 | Hobart |
$600-$799 | 22% | 24% |
$800-$999 | 18% | 14% |
$1,000-$1,199 | 15% | 8% |
Based on Australian Bureau of Statistics data
2.04 km
to CBD)$1,100,000
$502,500
School Name | School Sector | School Type |
---|---|---|
Mount Stuart Primary School | Government | Primary |
Agent Name | Percentage |
---|---|
EIS Property Management - Sandy Bay | 17% |
Fall Real Estate - North Hobart | 10% |
Rentalroom.com Pty Ltd - Hobart | 10% |
LJ Hooker - Hobart | 6% |
LJ Hooker Hobart - Commercial | 6% |
View Hobart - Hobart | 6% |
George Self Property - Hobart | 6% |
Property Help - Hobart | 6% |
Harcourts - Hobart | 3% |
Harcourts - Sorell | 3% |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us