Month | Supply | Demand |
---|---|---|
2015 Apr | 11 | 267 |
2015 May | 12 | 486 |
2015 Jun | 12 | 276 |
2015 Jul | 11 | 288 |
2015 Aug | 12 | 465 |
2015 Sep | 12 | 666 |
2015 Oct | 10 | 328 |
2015 Nov | 12 | 402 |
2015 Dec | 13 | 446 |
2016 Jan | 14 | 510 |
2016 Feb | 16 | 481 |
2016 Mar | 17 | 516 |
2016 Apr | 15 | 578 |
Address | Type | Sold Price | ||
---|---|---|---|---|
30 Mockridge Road Clarendon Vale 7019 | house | 3 | Sep 2023 | $390,000 |
7 Diana Circle Clarendon Vale 7019 | house | 3 | Sep 2023 | $408,000 |
6 Carpenter Circle Clarendon Vale 7019 | house | 3 | Sep 2023 | $520,000 |
3 Ingleby Close Clarendon Vale 7019 | house | 3 | Aug 2023 | $410,000 |
2 Caulfield Place Clarendon Vale 7019 | house | 3 | Jun 2023 | $470,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
6 Breedon Way Clarendon Vale 7019 | house | 3 | Aug 2023 | $550 |
113 Mockridge Rd Clarendon Vale 7019 | house | 3 | Aug 2023 | $420 |
9 Bradman St Clarendon Vale 7019 | house | 3 | Jul 2023 | $420 |
11 Bradman Street Clarendon Vale 7019 | house | 3 | Jul 2023 | $400 |
7 Caulfield Pl Clarendon Vale 7019 | house | 3 | Jul 2023 | $480 |
PopulationSize | 7019 | Hobart |
All People | 5080 | 191123 |
Country of Origin | 7019 | Hobart |
Australian Born | 94% | 83% |
Born Overseas - Top 5 | 7019 | Hobart |
United Kingdom | 3% | 5% |
Canada | 0% | 0% |
Netherlands | 0% | 0% |
New Zealand | 0% | 1% |
Germany | 0% | 1% |
Age Statistics | 7019 | Hobart |
20 to 39 | 28% | 29% |
5 to 19 | 26% | 16% |
40 to 59 | 26% | 29% |
60+ | 10% | 19% |
0 to 4 | 9% | 7% |
Family Statistics - Top 5 | 7019 | Hobart |
Married | 42% | 48% |
Never Married | 39% | 32% |
Divorced | 10% | 9% |
Separated | 6% | 4% |
Widowed | 4% | 7% |
Religion - Top 5 | 7019 | Hobart |
Anglican | 44% | 38% |
Catholic | 24% | 25% |
No Religion | 19% | 20% |
Uniting Church | 4% | 6% |
Presbyterian and Reformed | 2% | 2% |
Occupation - Top 5 | 7019 | Hobart |
Intermediate Clerical/Sales/Service | 6% | 8% |
Labourers and Related Workers | 5% | 3% |
Tradespersons and Related Workers | 5% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Intermediate Production and Transport | 4% | 3% |
Education - Top 5 | 7019 | Hobart |
Not Attending (Working) | 73% | 73% |
Infants/Primary | 12% | 10% |
Secondary Education | 7% | 7% |
Technical or Further Education | 4% | 3% |
Pre-School | 1% | 1% |
Transport to Work - Top 5 | 7019 | Hobart |
Car (driver) | 19% | 25% |
Car (passenger) | 3% | 3% |
Bus Only | 2% | 2% |
Worked at home | 1% | 2% |
Walked | 1% | 2% |
Type of Dwelling - Top 3 | 7019 | Hobart |
Separate house | 89% | 80% |
Flat | 7% | 11% |
Semi/Terrace | 3% | 6% |
Nature of Occupancy - Top 3 | 7019 | Hobart |
Rented | 49% | 26% |
Purchasing | 28% | 28% |
Fully Owned | 18% | 40% |
Monthly Loan Repayment - Top 5 | 7019 | Hobart |
$400-$599 | 34% | 24% |
$600-$799 | 22% | 24% |
$200-$399 | 22% | 12% |
Based on Australian Bureau of Statistics data
9.73 km
to CBD)$460,551
$277,500
School Name | School Sector | School Type |
---|---|---|
Clarendon Vale Primary School | Government | Primary |
John Paul II Catholic School | Independent | Primary |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us