Month | Supply | Demand |
---|---|---|
2015 Apr | 251 | 7446 |
2015 May | 249 | 7247 |
2015 Jun | 246 | 6799 |
2015 Jul | 232 | 6203 |
2015 Aug | 208 | 5745 |
2015 Sep | 208 | 5685 |
2015 Oct | 217 | 6195 |
2015 Nov | 235 | 5866 |
2015 Dec | 240 | 4437 |
2016 Jan | 240 | 6353 |
2016 Feb | 288 | 6861 |
2016 Mar | 312 | 6423 |
2016 Apr | 321 | 6140 |
Address | Type | Sold Price | ||
---|---|---|---|---|
117 Wellington Road Dianella 6059 | house | 3 | Aug 2019 | $445,000 |
3/19 Boulton St Dianella 6059 | townhouse | 3 | Aug 2019 | $355,000 |
73A Harold Street Dianella 6059 | house | 3 | Aug 2019 | $510,000 |
30 Salamander Street Dianella 6059 | house | 4 | Aug 2019 | $535,000 |
376 LENNARD STREET Dianella 6059 | house | 3 | Aug 2019 | $540,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
3 Linden Street Dianella 6059 | apartment | 4 | Nov 2023 | $750 |
99a Pola Street Dianella 6059 | house | 2 | Nov 2023 | $450 |
15/39 Delphine Avenue Dianella 6059 | unit | 2 | Oct 2023 | $400 |
35B Kensington Avenue Dianella 6059 | other | 3 | Oct 2023 | $520 |
1B/92 Alexander Drive Dianella 6059 | unit | 2 | Oct 2023 | $420 |
PopulationSize | Dianella | Perth |
All People | 20248 | 1340258 |
Country of Origin | Dianella | Perth |
Australian Born | 61% | 63% |
Born Overseas - Top 5 | Dianella | Perth |
United Kingdom | 7% | 12% |
South Africa | 4% | 1% |
Italy | 4% | 2% |
Viet Nam | 3% | 1% |
New Zealand | 2% | 2% |
Median household income | Dianella | Perth |
Weekly income | $1,290 | $1,459 |
Age Statistics | Dianella | Perth |
20 to 39 | 27% | 32% |
40 to 59 | 26% | 29% |
60+ | 23% | 16% |
5 to 19 | 18% | 16% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Dianella | Perth |
Married | 53% | 50% |
Never Married | 29% | 33% |
Divorced | 8% | 8% |
Widowed | 8% | 6% |
Separated | 3% | 4% |
Religion - Top 5 | Dianella | Perth |
Catholic | 36% | 30% |
Anglican | 17% | 25% |
No Religion | 13% | 22% |
Judaism | 8% | 0% |
Orthodox | 7% | 2% |
Education - Top 5 | Dianella | Perth |
Not Attending (Working) | 76% | 73% |
Infants/Primary | 8% | 10% |
Secondary Education | 6% | 7% |
University or other Tertiary Institution | 5% | 5% |
Technical or Further Education | 3% | 3% |
Crime Type | Rate of Dianella | Rate of WA |
Assault | 361 | 552 |
Burglary | 1,738 | 988 |
Graffiti | 54 | 138 |
Robbery | 54 | 77 |
Steal Motor Vehicle | 291 | 222 |
Total | 2,498 | 1,977 |
Based on Australian Bureau of Statistics data
6.53 km
to CBD)$701,500
$375,000
3.68 km
School Name | School Sector | School Type |
---|---|---|
Australian Islamic College (Dianella) | ||
Banksia Montessori School | ||
Carmel School | Independent | Combined |
Dianella Heights Primary School | Government | Primary |
Mirrabooka Primary School | Government | Primary |
Mirrabooka Senior High School | Government | Secondary |
Mirrabooka Senior High School Education Support Centre | ||
North East Metropolitan Language Development Centre | Government | Primary |
North Morley Primary School | Government | Primary |
Our Lady's Assumption School | Independent | Primary |
St Andrew's Grammar | Independent | Combined |
Sutherland Dianella Primary School | Government | Primary |
West Morley Primary School | Government | Primary |
Agent Name | Percentage |
---|---|
Michael Johnson & Co - Morley | 8% |
Century 21 - Max Comben | 6% |
Momentum Wealth Property - East Perth | 5% |
Acton - Mount Lawley | 4% |
Irving & Keenan Real Estate Pty Ltd - Mount Lawley | 4% |
Holdsworth Real Estate - Yokine | 3% |
Blackburne Property Group - West Perth | 3% |
Woodville Property - North Perth | 3% |
RE/MAX Torrens - BEDFORD | 3% |
Professionals Michael Johnson and Co - Mt Lawley | 2% |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us