Address | Price | Result* | |
---|---|---|---|
74A Blackshaws Rd | $910,000 | S | 3 |
4/7 Saltley St | $165,000 | S | 1 |
55 Truman St | N/A | PN | 4 |
55a Truman St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
62A Saltley St | $1,123,000 | Private | 4 |
2/33 Greene St | $965,000 | S | 3 |
1/178 Blackshaws Rd | N/A | W | 4 |
76a Truman St | $1,280,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
1/178 Blackshaws Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
64 Kernot St | $880,000 | SP | 3 |
91 Stephenson St | $815,000 | Private | 3 |
1/77 Vernon St | N/A | W | 2 |
91 Stephenson St | $815,000 | Private | 3 |
2/9 Saltley St | $700,000 | Private | 2 |
House Auction Results In South Kingsville 3015 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$910,000 | 100% | 10/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 7 |
Unit Auction Results In South Kingsville 3015 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 42% | 5/12 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us