Address | Price | Result* | |
---|---|---|---|
159 Morris St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
17 Parsons St | $1,100,000 | S | 4 |
29/112-116 Anderson Rd | $801,000 | Private | 3 |
17 Appleby Ct | $890,000 | Private | 4 |
L22/112-116 Anderson Rd | $795,000 | Private | 3 |
28/112-116 Anderson Rd | $795,000 | Private | 3 |
2/12 George St | $655,000 | Private | 2 |
1/136 Wright St | $310,000 | Private | 2 |
9 Centre St | $1,100,000 | Private | 4 |
3/119 Cornwall Rd | $715,000 | Private | 3 |
5/117 Devonshire Rd | $417,000 | Private | 2 |
2/12 George St | $655,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Couch St | $805,000 | S | 4 |
5 Pengelly Ct | $870,000 | PI | 3 |
41 Benjamin St | $795,000 | Private | 3 |
23/112-116 Anderson Rd | $795,000 | Private | 3 |
41 Benjamin St | $795,000 | Private | 3 |
1&2/4 Lynch St | $860,000 | PI | 3 |
23/112-116 Anderson Rd | $795,000 | Private | 3 |
17 Appleby Ct | $890,000 | PI | 4 |
41 Benjamin St | N/A | PI | 3 |
18 Couper-Angus Gr | N/A | S | 3 |
13 Stonemark St | $700,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
445 Ballarat Rd | N/A | W | 3 |
29 Benjamin St | $695,000 | S | 2 |
141 Cornwall Rd | $868,000 | Private | 3 |
304/254 Hampshire Rd | $555,000 | Private | 2 |
5/119 Cornwall Rd | $605,000 | Private | 2 |
141 Cornwall Rd | $868,000 | Private | 3 |
128 Devonshire Rd | $685,000 | Private | 3 |
1/1 Ripon St | $790,000 | Private | 4 |
87a Cornwall Rd | $745,500 | SP | 3 |
35 Couch St | $908,000 | S | 1 |
1/119 Cornwall Rd | $717,000 | Private | 3 |
87a Cornwall Rd | $745,500 | Private | 3 |
702/1 Foundry Rd | $398,500 | Private | 2 |
3/55 Monash St | $438,000 | Private | 2 |
1/1 Ripon St | $790,000 | Private | 4 |
5b Thomson St | $587,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
9 Centre St | $1,050,000 | PI | 5 |
36 Boreham St | $810,000 | Private | 3 |
4/1 Ripon St | $675,000 | Private | 2 |
81 Devonshire Rd | $922,000 | S | 2 |
8/437 Ballarat Rd | $210,000 | Private | 1 |
4/1 Ripon St | $675,000 | Private | 2 |
House Auction Results In Sunshine 3020 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$815,000 | 72% | 63/88 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M (Median Price Range) | 21 | ||
$600 K - $800 K | 24 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Sunshine 3020 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$655,000 | 96% | 44/46 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 17 | ||
$400 K - $600 K | 6 | ||
less than $400 K | 15 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us