Address | Price | Result* | |
---|---|---|---|
17 Melbourne Av | $835,000 | S | 3 |
92 Valley Cr | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Cardinal Rd | $742,500 | S | 3 |
18 Fran St | N/A | SP | 3 |
3/156 Melbourne Av | N/A | W | 3 |
54C View St | $515,000 | S | 2 |
1/17 Bindi St | $705,000 | Private | 3 |
4/7 Clovelly Av | $510,000 | Private | 2 |
2/112 Daley St | $521,000 | Private | 2 |
4/103 Glenroy Rd | $705,000 | Private | 3 |
27 Isla Av | $830,000 | Private | 3 |
3/59-61 Isla Av | $732,500 | Private | 3 |
2/8 York St | $505,000 | Private | 2 |
14 Dromana St | $920,000 | SP | 4 |
35 Evell St | $850,000 | S | 3 |
4/17 Gladstone Pde | N/A | SN | 2 |
1 Plumpton Av | $745,000 | VB | 3 |
28a William St | $1,020,000 | SP | 4 |
113 Chapman Av | $972,000 | Private | 4 |
4/7 Clovelly Av | $510,000 | Private | 2 |
4/103 Glenroy Rd | $705,000 | Private | 3 |
2/46 Hubert Av | $648,000 | Private | 3 |
1/15 Leonard Av | $785,000 | Private | 3 |
1/48 Leonard Av | $720,000 | Private | 4 |
126 Outlook Dr | $700,000 | Private | 3 |
2/26 Acacia St | N/A | PI | 2 |
62 Everard St | $812,000 | SP | 3 |
16 Moss Ct | N/A | W | 3 |
2/10 Shepherd St | $677,500 | S | 3 |
1/30 Chapman Av | $835,000 | Private | 3 |
76 Everard St | $745,000 | Private | 3 |
16 Heather Ct | $720,000 | Private | 3 |
19 Ila St | $920,000 | Private | 3 |
1/15 Leonard Av | $785,000 | Private | 3 |
17 Moss Ct | $750,000 | Private | 3 |
126 Outlook Dr | $700,000 | Private | 3 |
2/44 Valencia St | $690,000 | Private | 3 |
2 Reserve Ct | $790,000 | S | 4 |
3/186 Daley St | $605,000 | Private | 3 |
2/17 Hilda St | $460,000 | Private | 2 |
1/48 Hubert Av | $635,000 | Private | 3 |
2/44 Valencia St | $690,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/39 Beatty Av | $537,500 | S | 2 |
23 Evell St | $1,140,000 | S | 4 |
62 Daley St | $700,000 | Private | 3 |
3/178 Glenroy Rd | $485,000 | Private | 2 |
2/17 Hilda St | $460,000 | Private | 2 |
5/12 Murrell St | $560,000 | Private | 2 |
5/900 Pascoe Vale Rd | $445,000 | Private | 3 |
1/41 Prospect St | $735,000 | Private | 3 |
3/44 Valencia St | $690,000 | Private | 3 |
1/17 View St | $609,000 | Private | 2 |
2/33 Gladstone Pde | $550,000 | Private | 2 |
3/178 Glenroy Rd | $485,000 | Private | 2 |
3 Golf Links Rd | $906,600 | Private | 3 |
1/36 Leonard Av | $715,000 | Private | 3 |
3/44 Valencia St | $690,000 | Private | 3 |
1/17 View St | $609,000 | Private | 2 |
3/17 View St | $559,000 | Private | 2 |
113 Cardinal Rd | $750,000 | S | 4 |
54 Tarana Av | N/A | SN | 4 |
1/12 Hilda St | $705,000 | Private | 3 |
2/78 Hubert Av | $480,000 | Private | 2 |
3/17 View St | $559,000 | Private | 2 |
62 Daley St | $655,000 | PI | 3 |
21 Granville St | $830,000 | SP | 3 |
1/7 Leonard Av | N/A | W | 2 |
56 Lytton St | $1,050,000 | PI | 3 |
1/206 Daley St | $555,000 | Private | 2 |
101 Evell St | $685,000 | Private | 3 |
24A Gladstone Pde | $710,000 | Private | 3 |
2/117 John St | $635,000 | Private | 3 |
8 Kiama St | $625,000 | Private | 3 |
3/35 Lytton St | $790,000 | Private | 3 |
13 Moonee Bvd | $840,000 | Private | 3 |
3/25 Prospect St | $580,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/10 Lytton St | $680,000 | S | 2 |
3/21-23 Everard St | $480,000 | Private | 2 |
3/28 Isla Av | $460,000 | Private | 2 |
3/22 Leonard Av | $545,000 | Private | 2 |
11 Loongana Av | $920,000 | Private | 3 |
39 Cardinal Rd | $950,000 | SP | 3 |
119a Evell St | N/A | PN | 4 |
44 Finchley Av | $839,000 | S | 3 |
3&4/38 Harold St | $730,000 | SP | 3 |
11 Loongana Av | N/A | VB | 3 |
1/44 Menana Rd | $562,000 | SP | 2 |
101 Ward St | N/A | W | 3 |
1/3 Widford St | $545,000 | S | 3 |
3/38 Harold St | $730,000 | Private | 3 |
76A Melbourne Av | $535,000 | Private | 2 |
4/41 Prospect St | $705,000 | Private | 3 |
3/30 Wheatsheaf Rd | $419,000 | Private | 2 |
3/18 Hartington St | $447,000 | VB | 2 |
56A Hubert Av | $680,000 | VB | 3 |
3/7 Hubert Av | N/A | SN | 3 |
3/101 Bindi St | $495,000 | Private | 2 |
4/91 Gowrie St | $440,000 | Private | 1 |
3/38 Harold St | $730,000 | Private | 3 |
14 Hartington St | $770,000 | Private | 3 |
1/44 Menana Rd | $562,000 | Private | 2 |
2/26 Acacia St | $355,000 | SA | 2 |
1/116 Bindi St | $556,000 | SP | 2 |
2/116 Bindi St | N/A | PN | 2 |
2/22 Langton St | $630,000 | SP | 2 |
2/26 Stanley St | N/A | PN | 2 |
54 Tarana Av | N/A | PI | 4 |
80 Belair Av | $710,000 | Private | 3 |
4/30 Chapman Av | $750,000 | Private | 3 |
7/3 Gladstone Pde | $475,000 | Private | 2 |
4/38 Harold St | $740,000 | Private | 3 |
5/54-56 Justin Av | $475,000 | Private | 2 |
54 Lytton St | $1,120,000 | Private | 5 |
2/101 Plumpton Av | $615,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
62 Andrew St | $570,000 | PI | 4 |
2/11 Bindi St | N/A | PI | 3 |
3/7 Harold St | $510,000 | S | 2 |
76A Melbourne Av | N/A | PI | 3 |
1/116 Bindi St | $556,000 | Private | 2 |
5/170-172 Hilton St | $423,000 | Private | 2 |
5/54-56 Justin Av | $475,000 | Private | 2 |
2/22 Langton St | $630,000 | Private | 2 |
4/35 Lytton St | $740,000 | Private | 2 |
1/80 Tarana Av | $600,000 | Private | 3 |
3/42 Belair Av | $550,000 | SP | 2 |
23 Cardinal Rd | N/A | PI | 3 |
2/33 Gladstone Pde | N/A | PI | 2 |
3&4/38 Harold St | N/A | W | 3 |
2/45 Isla Av | N/A | S | 2 |
3/44 Valencia St | N/A | W | 3 |
4/46 Gladstone Pde | $590,000 | Private | 3 |
2/22 Langton St | $630,000 | Private | 2 |
2/48 Leonard Av | $710,000 | Private | 3 |
1/80 Tarana Av | $600,000 | Private | 3 |
4/46 Gladstone Pde | $590,000 | Private | 3 |
1/29 Granville St | $820,000 | Private | 4 |
4/59-61 Hubert Av | $660,000 | Private | 3 |
2/30 Stanley St | $350,000 | Private | 2 |
3/116 Bindi St | $530,000 | Private | 2 |
8 Isla Av | $1,335,000 | Private | 4 |
36 Maude Av | $870,000 | Private | 2 |
7/96 Plumpton Av | $500,000 | Private | 2 |
2A Warana Ct | $832,500 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
88 Gowrie St | N/A | S | 3 |
2/21 Hartington St | N/A | PI | 3 |
2/12 Hubert Av | $615,000 | SP | 2 |
3/28 Isla Av | N/A | PI | 2 |
4/21 Prospect St | $730,000 | SP | 3 |
House Auction Results In Glenroy 3046 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$840,000 | 76% | 104/137 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 13 | ||
$800 K - $1 M (Median Price Range) | 41 | ||
$600 K - $800 K | 29 | ||
$400 K - $600 K | 3 | ||
less than $400 K | 2 |
Unit Auction Results In Glenroy 3046 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,000 | 84% | 192/231 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K | 77 | ||
$400 K - $600 K (Median Price Range) | 91 | ||
less than $400 K | 5 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us