Address | Price | Result* | |
---|---|---|---|
A22/100 Arden St | $635,000 | S | 2 |
133 Leveson St | $1,470,000 | S | 3 |
668 Victoria St | $1,056,000 | S | 2 |
102/275 Abbotsford St | $525,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Haines St | N/A | SP | 3 |
12/369 Abbotsford St | $665,000 | Private | 3 |
2/348 Dryburgh St | $695,000 | SP | 2 |
505/350 Victoria St | $905,000 | SP | 2 |
604/101-133 Canning St | $650,000 | Private | 2 |
3 Moss Pl | $1,600,000 | Private | 0 |
15/97 Oshanassy St | $577,000 | Private | 2 |
G1/380 Queensberry St | $420,900 | Private | 1 |
1310/33 Blackwood St | $425,000 | Private | 1 |
5/20 Courtney St | $700,000 | Private | 2 |
2-4 Purcell St | $1,600,000 | Private | 3 |
9 Canning St | N/A | PI | 5 |
16 Curran St | $1,810,000 | SP | 4 |
6/469 Dryburgh St | $640,000 | S | 2 |
1A High St | $1,235,000 | S | 3 |
21/198 Peel St | $565,000 | S | 2 |
16/187 Abbotsford St | $673,000 | Private | 1 |
124/33 Blackwood St | $345,000 | Private | 1 |
5/20 Courtney St | $700,000 | Private | 2 |
G2/93 Flemington Rd | $355,000 | Private | 0 |
18/1 Oconnell St | $197,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
C5/85-87 Haines St | $640,000 | SP | 1 |
41 Lothian St | $1,080,000 | S | 3 |
31 Stawell St | $1,200,000 | VB | 3 |
36/171 Flemington Rd | $325,000 | Private | 1 |
84/171 Flemington Rd | $275,000 | Private | 1 |
721/55 Villiers St | $182,000 | Private | 1 |
C3/120 Arden St | $690,000 | SP | 3 |
210/68 Leveson St | $620,000 | Private | 2 |
309/33 Blackwood St | $648,000 | Private | 2 |
11/49 Brougham St | $365,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
305/104-110 Haines St | N/A | W | 2 |
8 Little Dryburgh St S | N/A | SP | 2 |
76 Lothian St | $920,000 | S | 2 |
1/1-11 Bedford St | $700,000 | SP | 2 |
402/83 Flemington Rd | N/A | W | 1 |
27 Carroll St | $2,135,000 | Private | 4 |
11 Erskine St | $855,000 | Private | 2 |
403/3-11 High St | $127,000 | Private | 1 |
84 Munster Tce | $2,220,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
1/1-11 Bedford St | $700,000 | Private | 2 |
27 Carroll St | $2,135,000 | Private | 4 |
502/30 Wreckyn St | $575,000 | Private | 2 |
105 Chapman St | $910,000 | Private | 2 |
20 Scotia St | $1,000,000 | VB | 2 |
506/30 Wreckyn St | $575,000 | VB | 2 |
1803/33 Blackwood St | $590,000 | Private | 2 |
105 Chapman St | $910,000 | Private | 2 |
702/93 Flemington Rd | $585,000 | Private | 2 |
307/350 Victoria St | $675,000 | Private | 2 |
13/201 Abbotsford St | $800,000 | VB | 2 |
67 Courtney St | $910,000 | S | 2 |
11/17-21 Blackwood St | $491,000 | Private | 2 |
M206/188 Macaulay Rd | $650,000 | Private | 2 |
House Auction Results In North Melbourne 3051 - Last 12 months ends 1 Apr 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,420,000 | 83% | 43/52 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 6 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M | 7 |
Unit Auction Results In North Melbourne 3051 - Last 12 months ends 1 Apr 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$615,000 | 88% | 108/123 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 5 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K (Median Price Range) | 36 | ||
$400 K - $600 K | 26 | ||
less than $400 K | 23 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us