Address | Price | Result* | |
---|---|---|---|
62 Swift St | N/A | S | 3 |
13 Normanby Av | $1,480,000 | S | 3 |
10/95 Raleigh St | N/A | PI | 1 |
10/11 Kemp St | $530,000 | SP | 2 |
201/636 High St | N/A | W | 3 |
34 Normanby Av | $1,370,000 | S | 3 |
4/59 Miller St | $1,160,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4/16-18 Kemp St | N/A | W | 2 |
215 Raleigh St | $1,405,000 | S | 3 |
25 Plow St | $1,670,000 | S | 3 |
119 Hutton St | N/A | SA | 4 |
1A/42-44 Clarendon St | N/A | PI | 2 |
292 Mansfield St | $1,160,000 | SP | 3 |
5/53-55 Harold St | N/A | S | 2 |
172 Smith St | $1,525,000 | VB | 3 |
1/2 Dundas St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
81 Pender St | N/A | S | 3 |
5/112 Dundas St | N/A | W | 3 |
69 Smith St | N/A | W | 3 |
267a Clarendon St | N/A | W | 4 |
140 Clarendon St | N/A | PI | 3 |
93 Smith St | N/A | PI | 2 |
1/64 Collins St | $680,000 | SP | 2 |
10/32 Dundas St | N/A | SP | 2 |
79 Raleigh St | N/A | S | 2 |
17A Ethel St | $1,115,000 | SP | 3 |
157 Miller St | N/A | W | 2 |
21/8-10 Martin St | N/A | PI | 2 |
304 Gooch St | N/A | PI | 3 |
201/636 High St | N/A | W | 3 |
130 Mansfield St | N/A | SP | 3 |
360 Gooch St | $1,105,000 | SP | 3 |
9A Speight St | $2,180,000 | S | 4 |
2/13 Mansfield St | $635,000 | SP | 2 |
3/63 Alston St | N/A | PI | 2 |
10/158 Clarendon St | N/A | PI | 2 |
92 Speight St | $1,150,000 | S | 2 |
4/2 Strettle St | $822,000 | S | 2 |
2/67 Flinders St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
15/58 Clarendon St | $850,000 | S | 3 |
5/20 Alexandra St | $540,000 | PI | 2 |
266 Raleigh St | $1,511,000 | S | 3 |
2/280 Mansfield St | $845,000 | S | 2 |
5/54 Clarendon St | $837,500 | S | 2 |
100 Wilmoth St | $1,287,000 | S | 3 |
10/137-139 Flinders St | $695,000 | S | 2 |
14 Raleigh St | $1,325,000 | S | 3 |
38 Swift St | N/A | SP | 3 |
305/636 High St | $454,000 | S | 1 |
344 Victoria Rd | $1,310,000 | S | 3 |
59 Gooch St | $1,291,000 | S | 2 |
6/267 Rossmoyne St | N/A | VB | 2 |
32 Alexandra St | $1,875,000 | S | 3 |
92 Wilmoth St | $745,000 | SP | 2 |
12/45 Woolton Av | $380,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
6/187 Mansfield St | $295,000 | S | 1 |
323 Gillies St | $1,310,000 | S | 4 |
2G Newcastle St | $1,350,000 | PI | 3 |
2/85 Speight St | N/A | PI | 2 |
210 Mansfield St | $1,805,000 | S | 3 |
12/37 Clapham St | N/A | PI | 2 |
2/365 Victoria Rd | N/A | PI | 1 |
109 Smith St | N/A | PI | 2 |
1/54 Strettle St | $1,255,000 | SP | 3 |
199 Rossmoyne St | $1,625,000 | S | 3 |
228 Collins St | $1,100,000 | S | 2 |
367 Victoria Rd | $960,000 | VB | 3 |
7/82 Shaftesbury Pde | N/A | PI | 2 |
124 Gooch St | $1,308,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
144 Mansfield St | N/A | SP | 4 |
108 Wales St | $1,141,000 | S | 3 |
111 Smith St | N/A | SA | 2 |
103 Smith St | $1,380,000 | SP | 3 |
2/56 Pender St | $458,000 | S | 1 |
8/70 Collins St | $391,000 | S | 1 |
56 Bradley Av | $1,485,000 | S | 3 |
House Auction Results In Thornbury 3071 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,375,000 | 77% | 70/92 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 12 | ||
$1.2 M - $1.4 M (Median Price Range) | 19 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Thornbury 3071 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 68% | 59/87 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 18 | ||
less than $400 K | 8 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us