Address | Price | Result* | |
---|---|---|---|
2/184 Neerim Rd | $660,000 | SP | 2 |
58 Shepparson Av | $1,545,000 | S | 2 |
1/7 Vine Gr | N/A | SP | 3 |
5/13 Emily St | $485,000 | Private | 2 |
2/2 Newman Av | $1,330,000 | Private | 3 |
2/163A Oakleigh Rd | $940,000 | Private | 3 |
4/5 Tranmere Av | $770,000 | Private | 2 |
2/9 Wanalta Rd | $935,000 | S | 2 |
G06/253 Neerim Rd | $615,000 | Private | 2 |
12/1 Newman Av | $240,000 | Private | 1 |
4/12 St Huberts Rd | $361,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2/69 Coorigil Rd | N/A | S | 3 |
1/14 Gnarwyn Rd | $655,000 | S | 2 |
103 Mimosa Rd | $1,720,000 | S | 3 |
1/181 Neerim Rd | $600,000 | PI | 2 |
24 Walnut St | $1,230,000 | VB | 2 |
304/401 Neerim Rd | $645,000 | Private | 2 |
12/1 Newman Av | $240,000 | Private | 1 |
4/5 Toolambool Rd | $732,759 | Private | 2 |
2/33 Coorigil Rd | $557,000 | S | 2 |
6/2-4 Moonya Rd | $810,000 | S | 2 |
48 Truganini Rd | $1,750,000 | VB | 4 |
1/78 Woornack Rd | $877,000 | S | 2 |
G02/247 Neerim Rd | $650,000 | Private | 2 |
304/401 Neerim Rd | $645,000 | Private | 2 |
5/25 Shepparson Av | $388,000 | Private | 1 |
201/1100 Dandenong Rd | $520,000 | Private | 2 |
7/12 Grange Rd | $470,000 | Private | 2 |
114/9 Morton Av | $650,000 | Private | 3 |
211/285 Neerim Rd | $645,000 | Private | 2 |
3/332 Neerim Rd | $622,500 | Private | 2 |
79 Oakleigh Rd | $1,928,000 | Private | 4 |
75 Blackwood St | $1,850,000 | VB | 4 |
2/9 Centre Rd | $1,301,000 | SP | 3 |
1/44 Coorigil Rd | $885,000 | SA | 2 |
10A El Nido Gr | $1,600,000 | SP | 5 |
8/177-179 Koornang Rd | $690,000 | S | 2 |
6/71 Mimosa Rd | $865,000 | SP | 2 |
32 Morgan St | $1,952,000 | S | 3 |
301/330 Neerim Rd | $750,000 | SP | 2 |
304/401 Neerim Rd | N/A | PI | 2 |
49 Neville St | $1,505,000 | S | 3 |
7/12 Grange Rd | $470,000 | Private | 2 |
11/154 Grange Rd | $810,000 | Private | 2 |
101 Mimosa Rd | $1,850,000 | Private | 4 |
211/285 Neerim Rd | $645,000 | Private | 2 |
405/285 Neerim Rd | $465,000 | Private | 1 |
213/14-22 Woorayl St | $600,000 | Private | 2 |
10/27 Beena Av | $483,000 | S | 2 |
6/1265 Glen Huntly Rd | $1,000,000 | VB | 3 |
4/211 Neerim Rd | $855,000 | S | 2 |
3/250 Neerim Rd | N/A | VB | 2 |
3/264-266 Neerim Rd | $610,000 | S | 2 |
41A Oakleigh Rd | N/A | S | 2 |
2 Phillips Av | N/A | PN | 4 |
15 Woornack Rd | $1,138,000 | S | 2 |
4/48 Woornack Rd | $875,000 | S | 2 |
11/154 Grange Rd | $810,000 | Private | 2 |
186 Grange Rd | $1,775,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
1/80 Coorigil Rd | $887,000 | S | 2 |
2/27 Moonya Rd | $1,050,000 | VB | 3 |
3/10 St Huberts Rd | $495,600 | SP | 2 |
2 Truganini Rd | $1,690,000 | S | 4 |
4/19-21 Beena Av | $930,000 | S | 2 |
31a Elimatta Rd | $1,775,000 | PI | 4 |
37 Elliott Av | $2,000,000 | S | 4 |
11/154 Grange Rd | $790,000 | PI | 2 |
4/181 Neerim Rd | $707,500 | SP | 2 |
2/219 Neerim Rd | N/A | W | 2 |
35 Shepparson Av | N/A | S | 3 |
2/5 Tranmere Av | N/A | W | 3 |
4/5 Tranmere Av | N/A | W | 2 |
3/15A Woornack Rd | $876,500 | S | 2 |
2/80 Oakleigh Rd | $1,275,000 | Private | 3 |
1/49 Coorigil Rd | $985,888 | Private | 3 |
305/285 Neerim Rd | $635,000 | Private | 2 |
2/80 Oakleigh Rd | $1,275,000 | Private | 3 |
13 Porter Rd | $1,495,000 | Private | 3 |
706/14-22 Woorayl St | $665,000 | Private | 2 |
2/80 Oakleigh Rd | $1,210,000 | PI | 3 |
1/10 Wanalta Rd | $1,190,000 | S | 2 |
1/33 Coorigil Rd | $539,000 | Private | 2 |
104/285 Neerim Rd | $675,000 | Private | 2 |
305/285 Neerim Rd | $635,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
6/28 Elliott Av | $360,000 | SP | 1 |
79 Oakleigh Rd | $1,910,000 | PI | 4 |
4/46 Rosanna St | $270,000 | SP | 1 |
1/44 Rosstown Rd | $717,000 | S | 3 |
4/70 Truganini Rd | $950,000 | S | 2 |
6/12 Arawatta St | N/A | SA | 3 |
1/49 Coorigil Rd | $940,000 | VB | 3 |
2/54 Coorigil Rd | N/A | VB | 2 |
1243 Glen Huntly Rd | N/A | W | 4 |
1/92 Grange Rd | $895,000 | S | 2 |
6/177-179 Koornang Rd | $570,000 | S | 2 |
228 Koornang Rd | N/A | S | 3 |
47 Shepparson Av | $1,682,000 | S | 3 |
1/16 Tranmere Av | $935,000 | SP | 3 |
3/76 Woornack Rd | $875,000 | SP | 2 |
4/20 Emily St | $300,000 | Private | 1 |
309/285 Neerim Rd | $645,000 | Private | 2 |
40 Margaret St | $1,670,000 | S | 3 |
755 North Rd | $1,302,000 | S | 3 |
165 Oakleigh Rd | N/A | SP | 3 |
6/1 Rosstown Rd | $480,000 | S | 2 |
4/58 Woornack Rd | $840,000 | S | 2 |
206/33 Jersey Pde | $565,000 | Private | 2 |
7/54 Moonya Rd | $390,000 | Private | 1 |
3/10 Kokaribb Rd | $634,000 | S | 3 |
4/5 Toolambool Rd | N/A | PI | 2 |
2/40 Tranmere Av | N/A | PI | 2 |
2/2 Vine Gr | N/A | SN | 4 |
106/14 Elliott Av | $645,000 | Private | 2 |
406/285 Neerim Rd | $1,250,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
106/33-35 Jersey Pde | N/A | SP | 1 |
307/3 Morton Av | N/A | VB | 2 |
403/285 Neerim Rd | $1,155,000 | Private | 3 |
406/285 Neerim Rd | $1,250,000 | Private | 3 |
201/365 Neerim Rd | $920,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/154 Grange Rd | $760,000 | S | 2 |
9/16 Kokaribb Rd | N/A | PI | 1 |
344 Koornang Rd | N/A | SP | 2 |
3/95 Oakleigh Rd | $830,000 | SP | 2 |
4/16 Yendon Rd | N/A | PN | 3 |
6/10 Emily St | $730,000 | Private | 2 |
2/148 Grange Rd | $707,500 | Private | 2 |
3/33 Blackwood St | N/A | SN | 4 |
2/55 Coorigil Rd | N/A | S | 2 |
114/3-9 Elliott Av | $620,000 | VB | 2 |
1 Miller St | $2,330,000 | PI | 5 |
6/250 Neerim Rd | $770,000 | SP | 2 |
6/16 Tranmere Av | $696,000 | S | 2 |
2 Craigavad St | N/A | PI | 4 |
105/17 Elliott Av | $645,000 | SP | 2 |
6 Elliott Av | $1,781,000 | S | 4 |
146 Oakleigh Rd | N/A | SP | 3 |
601/14-22 Woorayl St | $640,000 | SP | 2 |
101/14 Maroona Rd | $580,000 | Private | 2 |
2/23 St Huberts Rd | $935,000 | Private | 2 |
House Auction Results In Carnegie 3163 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,775,000 | 76% | 52/69 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M (Median Price Range) | 7 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Carnegie 3163 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$645,000 | 84% | 168/202 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 33 | ||
$600 K - $800 K (Median Price Range) | 48 | ||
$400 K - $600 K | 42 | ||
less than $400 K | 15 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us