Address | Price | Result* | |
---|---|---|---|
11/14 Broadway | N/A | W | 2 |
3/14 Shelley St | N/A | S | 2 |
7/95 Addison St | N/A | W | 2 |
76 Byron St | N/A | S | 3 |
3D Vautier St | N/A | S | 3 |
4/84-86 Dickens St | N/A | PI | 2 |
16/131 Brighton Rd | $571,000 | SP | 2 |
Residence 4/35-37 John St | N/A | PI | 3 |
13/5 Dickens St | N/A | W | 2 |
125 Mitford St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
14/5 Dickens St | $650,000 | VB | 2 |
4/18 Scott St | N/A | W | 1 |
26A Kendall St | N/A | S | 3 |
25 Rothesay Av | N/A | S | 3 |
3/22 Wave St | $893,000 | SP | 3 |
34 John St | $1,350,000 | PI | 2 |
2/6 Southey St | N/A | W | 2 |
4/52 Scott St | $650,000 | SP | 2 |
5/3 Meredith St | $593,000 | S | 1 |
304/122 Ormond Rd | N/A | SP | 2 |
3/25 Selwyn Av | $710,000 | S | 2 |
1/7 Addison St | $825,000 | S | 2 |
5/133 Brighton Rd | N/A | SP | 2 |
3/21 Dickens St | N/A | S | 1 |
2/38 Ormond Rd | $850,000 | PI | 2 |
7/37 Ruskin St | $470,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
77 Ormond Esp | N/A | PI | 5 |
19/135 Brighton Rd | $710,000 | SP | 2 |
13 Foam St | $3,300,000 | S | 4 |
5/38 Kingsley St | $740,000 | S | 2 |
9/435-437 St Kilda St | $720,000 | SP | 3 |
4 Phyllis St | N/A | PI | 3 |
87 Addison St | N/A | PI | 4 |
30 Addison St | N/A | SP | 3 |
8/15 Dickens St | $790,000 | SP | 2 |
8 Byrne Av | N/A | S | 5 |
367 Barkly St | $1,650,000 | SP | 2 |
5/12 Shelley St | N/A | PI | 2 |
1/86a Marine Pde | N/A | W | 2 |
6/68 Goldsmith St | $600,000 | PI | 2 |
8/15 Pine Av | $510,000 | PI | 1 |
1/35 Docker St | N/A | W | 1 |
15/131 Brighton Rd | $520,000 | S | 2 |
2/3 Milton St | N/A | SP | 3 |
12/119 Brighton Rd | N/A | SP | 1 |
18 Cyril St | N/A | PI | 2 |
2/59 Southey St | N/A | W | 2 |
10/21-23 Tiuna Gr | $620,000 | S | 2 |
4/29 Pine Av | N/A | S | 2 |
40 Broadway | $2,695,000 | PI | 4 |
3/13 Selwyn Av | N/A | S | 3 |
4/40 Scott St | N/A | W | 2 |
39 Mason Av | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/19A Dickens St | N/A | PI | 2 |
10 Pozieres Av | N/A | SP | 4 |
8/10 Dickens St | $655,000 | S | 2 |
44 Byron St | N/A | SP | 3 |
1/1 Goldsmith St | $1,102,000 | SP | 2 |
33 Broadway | N/A | PI | 4 |
3/26 Dickens St | N/A | S | 2 |
8/25 Byron St | N/A | SP | 1 |
4/30 Selwyn Av | N/A | S | 1 |
9/52 Scott St | $680,000 | S | 2 |
2 Poets Gr | N/A | S | 4 |
2/10 Dickens St | $623,000 | S | 2 |
46 - 48 John St | N/A | S | 4 |
3/16 Lindsay Av | N/A | S | 2 |
38A Foam St | N/A | S | 4 |
20 Dickens St | $2,020,000 | S | 3 |
8/145 Ormond Rd | N/A | SP | 1 |
30 Goldsmith St | $2,300,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
G01/51 Ormond E | $1,150,000 | PI | 2 |
10/38 Mitford St | $580,000 | SP | 2 |
1/35 Byron St | N/A | PI | 3 |
9 Wave St | N/A | SP | 4 |
8/3 Alfriston St | N/A | SP | 2 |
34 Goldsmith St | $2,700,000 | PI | 4 |
131 Ruskin St | N/A | S | 3 |
1/4 Garden Ct | $1,275,000 | S | 3 |
4 Foam St | N/A | S | 3 |
8/24 Tennyson St | $965,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/16 Avoca Av | N/A | S | 2 |
3/12 Daley St | $740,000 | SP | 2 |
6/8 Avoca Av | $650,000 | SP | 2 |
27 Austin Av | $1,700,000 | PI | 3 |
7/10 Scott St | $820,000 | S | 2 |
10/5 Dickens St | $745,000 | SA | 2 |
1/30 Shelley St | $640,000 | S | 2 |
House Auction Results In Elwood 3184 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,020,000 | 54% | 27/50 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Elwood 3184 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$690,000 | 79% | 88/112 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 25 | ||
$400 K - $600 K | 15 | ||
less than $400 K | 5 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us