Address | Price | Result* | |
---|---|---|---|
7/125 Glen Huntly Rd | $625,000 | S | 2 |
206/122 Ormond Rd | $835,000 | S | 2 |
5/46-48 Ruskin St | N/A | S | 2 |
15 Mason Av | N/A | SN | 2 |
17/21-23 Tiuna Gr | $770,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/3-5 Coleridge St | N/A | PI | 2 |
10/3-5 Daley St | N/A | S | 2 |
3/130 Glen Huntly Rd | N/A | PI | 1 |
2/47 Mitford St | $670,000 | SP | 2 |
179 Ormond Rd | N/A | S | 3 |
3/27 Pine Av | N/A | VB | 3 |
14 Rothesay Av | N/A | PI | 2 |
9/48 Southey St | $410,000 | Private | 1 |
3/45A Ormond Esp | $660,000 | Private | 2 |
68 Addison St | N/A | S | 3 |
1/1A Hennessy Av | N/A | SP | 2 |
114 Mitford St | N/A | PI | 3 |
15/125 Ormond Rd | N/A | SP | 2 |
193 Ormond Rd | N/A | SP | 4 |
41 Southey St | $2,630,000 | S | 4 |
4/1 Tennyson St | $805,000 | SP | 2 |
13/94 Tennyson St | N/A | S | 1 |
7/38 Ormond Rd | $460,000 | Private | 1 |
2/4 Southey Ct | $863,000 | Private | 2 |
58 Addison St | $2,530,000 | S | 3 |
36 Mason Av | N/A | S | 3 |
13/15 Milton St | $715,000 | S | 2 |
2/21 Milton St | $610,000 | VB | 2 |
2/43 Milton St | $700,000 | PI | 2 |
3/40 Scott St | $645,500 | SP | 1 |
9/3 Tennyson St | N/A | PI | 2 |
17/21-23 Tiuna Gr | N/A | PI | 2 |
3/1 Wimbledon Av | $926,000 | S | 2 |
18/38 Mitford St | $507,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2/19 Avoca Av | N/A | PI | 2 |
1/13 Beach Av | N/A | SP | 4 |
3/7 Dickens St | $790,000 | S | 2 |
8/35 Glen Huntly Rd | $340,000 | VB | 1 |
2/25 John St | N/A | W | 2 |
4/3 Ruskin St | N/A | SP | 1 |
7/9 Tiuna Gr | $791,000 | SP | 2 |
5/43 Broadway | $958,000 | Private | 2 |
5/33 Dickens St | $435,000 | Private | 1 |
18/38 Mitford St | $507,000 | Private | 1 |
2/89 Addison St | N/A | SP | 2 |
30 Byrne Av | N/A | SP | 3 |
5/7 Coleridge St | $655,000 | PI | 2 |
4/24 Milton St | $712,000 | S | 2 |
10/9-11 Milton St | N/A | S | 1 |
7/2 Southey St | N/A | SN | 2 |
1/24 Tennyson St | N/A | PI | 3 |
31-33 Shelley St | $3,650,000 | Private | 5 |
31-33 Shelley St | $3,650,000 | Private | 5 |
56 Addison St | N/A | S | 3 |
2/394 Barkly St | $1,187,000 | S | 2 |
12A/10 Dickens St | N/A | S | 2 |
5/33 Dickens St | N/A | W | 1 |
6/17-19 Milton St | N/A | PI | 2 |
65 Milton St | $3,755,000 | VB | 4 |
1/173 Ormond Rd | $1,825,000 | S | 2 |
9/457 St Kilda St | $773,000 | S | 2 |
3/519 St Kilda St | $1,385,000 | SP | 3 |
1/208 Tennyson St | N/A | PI | 3 |
1/521 St Kilda St | $761,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
328 Barkly St | N/A | SP | 4 |
22/83-89 Brighton Rd | $800,000 | VB | 2 |
9/1 Glen Huntly Rd | $1,000,000 | S | 2 |
2/139 Glen Huntly Rd | N/A | PI | 2 |
205/122 Ormond Rd | N/A | SP | 2 |
10/55 Ormond Esp | $845,000 | SP | 2 |
37 Pine Av | N/A | SN | 6 |
5/38 Spray St | $405,000 | S | 1 |
1/519 St Kilda St | N/A | SP | 3 |
21 Tennyson St | N/A | SP | 3 |
3/95-97 Tennyson St | N/A | SN | 2 |
7/122 Glen Huntly Rd | $510,000 | Private | 2 |
11 Austin Av | N/A | S | 4 |
21 Foam St | $4,000,000 | PI | 4 |
129A Mitford St | $2,250,000 | SP | 3 |
3/14 Shelley St | N/A | S | 2 |
1/521 St Kilda St | N/A | PI | 2 |
2/3 Byrne Av | $710,000 | Private | 1 |
16/38 Mitford St | $640,000 | Private | 2 |
72 Glen Huntly Rd | $1,700,000 | VB | 3 |
129A Mitford St | $2,250,000 | SP | 3 |
7/38 Ormond Rd | N/A | PI | 1 |
8/16-18 Vautier St | N/A | PI | 2 |
3/15 Wimbledon Av | $1,360,000 | S | 2 |
1/141 Glen Huntly Rd | $706,500 | S | 2 |
8/117 Tennyson St | N/A | SN | 1 |
28 Wave St | N/A | SP | 3 |
16/31 Dickens St | $745,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/17 Byrne Av | $951,777 | Private | 2 |
16/31 Dickens St | $745,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/17 Byrne Av | $900,000 | VB | 2 |
1/25A Foam St | $950,000 | S | 2 |
2/4 Southey Ct | $870,000 | VB | 2 |
5/18 Spray St | N/A | W | 1 |
4/41-43 Spray St | $807,500 | S | 2 |
9/199 Brighton Rd | $656,500 | Private | 2 |
6/1 Ruskin St | $1,107,000 | Private | 2 |
6/12 Shelley St | $825,000 | Private | 2 |
5/11 Broadway | N/A | SP | 3 |
3 Glen Huntly Rd | N/A | PN | 3 |
6 McCrae St | N/A | SN | 4 |
2/3 Meredith St | N/A | SP | 2 |
3 Moore St | N/A | SP | 3 |
3/505 St Kilda St | $1,285,000 | S | 2 |
9/15 Dickens St | $695,000 | Private | 2 |
6/1 Ruskin St | $1,107,000 | Private | 2 |
4/99 Spray St | $625,000 | Private | 2 |
2/282 Barkly St | $640,000 | SA | 2 |
32 Burns St | N/A | SP | 4 |
1/41 Byron St | N/A | SP | 2 |
2/11 Dickens St | $1,200,000 | SP | 2 |
1/27 Dickens St | N/A | SP | 3 |
6/22-24 Kingsley St | N/A | SN | 2 |
1 Moore St | N/A | SP | 2 |
5/42 Scott St | $685,000 | S | 2 |
House Auction Results In Elwood 3184 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,369,000 | 80% | 43/54 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Elwood 3184 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$761,000 | 77% | 153/199 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 29 | ||
$600 K - $800 K (Median Price Range) | 36 | ||
$400 K - $600 K | 24 | ||
less than $400 K | 2 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us