Auction Results

2/45 Smith St, Charlestown NSW 2290
  • house 2 1 1

2/45 Smith St, Charlestown NSW 2290

Sold on 25 May 2024

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - House- Last 12 months updated 17 Jun 2024

Address Sold Price
32 Princes Avenue Charlestown 2290 $2,025,000 6 4
16 Baikie Crescent Charlestown 2290 $1,800,000 5 3
59 Timbercrest Chase Charlestown 2290 $1,610,000 5 3
7 Green Valley Road Charlestown 2290 $1,570,000 5 3
59 Creswell Avenue Charlestown 2290 $1,525,000 3 2
20 Edward Street Charlestown 2290 $1,500,000 5 2
39 Kalinda Parade Charlestown 2290 $1,490,000 5 2
8 Coolac Close Charlestown 2290 $1,486,000 5 3
24 Algona Road Charlestown 2290 $1,430,000 4 2
28 Green Valley Road Charlestown 2290 $1,400,000 5 2

Auction History - Charlestown, NSW 2290

More
Address Price Result*
3 Wales St $987,000 SP 3
2/45 Smith St N/A SP 2
Address Price Result*
2 Ridley St $800,000 S 3
Address Price Result*
3 Hazleton Gr $1,110,000 S 4
13 Benaud St $1,260,000 S 5
105 E K Av $1,070,000 S 4
43 Arnold St N/A SP 5
7/39 Edward St $640,000 SP 3

Similar Sold Properties

More
Address Sold Price
179 Kahibah Road 2 $860,000
10 Ocean View Parade 2 $861,500
2 Wales Street 2 $825,000
1 Saint Albans Close 2 $655,000
38 Bula Street 2 $660,000
21 Griffiths Street 2 $717,500
41 Edward Street 2 $730,000
486 Warners Bay Road 2 $718,000

Similar Rent Properties

Address Rent Price
45a Patricia Avenue 2 $470 p/w
434 Warners Bay Rd 2 $550 p/w
14a Damien Close 2 $530 p/w
6A Kendall Street 2 $495 p/w
6/43 Smith Street 2 $500 p/w
289 Pacific Highway 2 $470 p/w
40 Edward Street 2 $480 p/w
2/44 Milson Street 2 $495 p/w

Charlestown, NSW 2290 (110.67 km to CBD)

Median House Price

$950,000

Median Unit Price

$630,000

Surrounding Suburbs

Nearby Train Stations

  • 2.81 km Kotara Station
  • 4.34 km Adamstown Station
  • 4.22 km Cardiff Station