Auction Results

27B Irelands Rd, Blacktown NSW 2148
  • duplex 2 1 2

27B Irelands Rd, Blacktown NSW 2148

Withdrawn prior to auction on 18 May 2024

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - Unit- Last 12 months updated 17 Jun 2024

Address Sold Price
193-195 Flushcombe Road Blacktown 2148 $2,550,000 1 1
12-14 Turvey Road Blacktown 2148 $1,938,000 0 0
Lot 3 Blacktown 2148 $1,112,000 0 0
14b Newton Road Blacktown 2148 $1,105,000 4 3
Lot 18 Blacktown 2148 $990,500 0 0
Lot 30 Blacktown 2148 $983,000 0 0
Lot 31 Blacktown 2148 $980,000 0 0
8 Greenbank Drive Blacktown 2148 $960,000 3 2
6/7 Norfolk Street Blacktown 2148 $955,000 5 3
Lot 17 Blacktown 2148 $940,032 0 0

Auction History - Blacktown, NSW 2148

More
Address Price Result*
12 Cansdale St $987,000 S 4
40 Reservoir Rd $925,000 SP 3
1 & 1A Alam St N/A PI 5
7 Buckley Av N/A SP 3
117 Kildare Rd $933,000 S 4
43 Buckley Av $950,000 SP 3
1/34-36 Carinya St N/A PI 3
8 Wye St N/A SP 5
311/8B Allawah St $512,000 S 2
Address Price Result*
37 Newton Rd $980,000 S 2
37 Walters Rd $1,700,000 PI 3
7 Kent St $1,253,000 S 4
9 De Castella Dr $1,001,000 S 3
4 Parkland St N/A S 5
5 Daphne Pl N/A PI 4
27B Irelands Rd N/A W 2
8 Finlay St $1,206,000 S 3
3 Birnam Av $942,000 S 4
25 Stewart Av $1,290,000 S 4
Address Price Result*
2 Valda St $876,500 S 3
84 Allawah St N/A W 4
11 Robina St $1,140,000 SP 4
50 Dora St $1,150,000 S 3
8 Sarsfield St $1,175,000 SP 3
1/62 Irelands Rd $900,000 S 3
6/14 Mcculloch Rd $800,000 S 3
12 Blue Hills Cr $1,290,000 SP 5
5/18 Railway Pde N/A W 4
19 Killarney Av $867,000 SP 2
25B Tudor Av $1,151,000 S 4
43-43a Kurrajong Cr $1,305,000 S 6
61/130 Main St N/A PI 2

Similar Sold Properties

More
Address Sold Price
505/53 Kildare Road 2 $542,000
112 Fairwater Boulevard 2 $881,250
94/29-33 Kildare Road 2 $446,000
15/9-13 Griffiths Street 2 $463,000
1/30-32 Fifth Avenue 2 $440,000
311/8B Allawah Street 2 $512,000
13/26 Clifton Street 2 $460,500
507/51-53 Kildare Road 2 $600,000

Similar Rent Properties

Address Rent Price
1703/1 Boys Avenue 2 $600 p/w
1A Anne Street 2 $525 p/w
33/17 Third Avenue 2 $525 p/w
16a Joseph Street 2 $520 p/w
36/31-35 Third Avenue 2 $500 p/w
187B Stephen Street 2 $530 p/w
1704/1 Boys Avenue 2 $680 p/w
3/17-19 Third Avenue 2 $560 p/w

Blacktown, NSW 2148 (29.87 km to CBD)

Median House Price

$910,000

Median Unit Price

$510,000

Surrounding Suburbs

Nearby Train Stations

  • 1.8 km Blacktown Station
  • 2.16 km Marayong Station
  • 1.91 km Doonside Station