Auction Results

47 Oakwood Av, Dandenong North VIC 3175
  • house 2 1 3

47 Oakwood Av, Dandenong North VIC 3175

Withdrawn prior to auction on 3 Feb 2024

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Top Sales - House- Last 12 months updated 29 Apr 2024

Address Sold Price
205 Gladstone Road Dandenong North 3175 $2,250,000 7 3
4 Westminster Avenue Dandenong North 3175 $1,570,000 6 3
156-158 Mcfees Rd Dandenong North 3175 $1,256,000 4 2
4 Hampton Court Dandenong North 3175 $1,250,000 4 3
17 Somerset Drive Dandenong North 3175 $1,250,000 5 3
1 Paydon Court Dandenong North 3175 $1,245,000 4 2
131 Brady Road Dandenong North 3175 $1,090,000 5 3
34 Howe Avenue Dandenong North 3175 $1,065,000 4 2
49 Outlook Drive Dandenong North 3175 $1,020,000 4 2
5 Mateo Close Dandenong North 3175 $1,010,000 4 2

Auction History - Dandenong North, VIC 3175

More
Address Price Result*
156-158 Mcfees Rd $1,256,000 S 4
4 Hampton Ct N/A S 4
9 Miller Ct $715,000 S 4
38 Somerset Dr $981,000 S 4
Address Price Result*
12 Dale Ct $712,500 S 3
Address Price Result*
5 Warren Ct $590,000 S 3
30 Waratah Dr $730,000 S 3
102 Bakers Rd $753,000 S 4
3 Regency St N/A PI 3
14 Laemmle St N/A W 5
47 Oakwood Av N/A W 2
7 Jillian St $686,000 S 3

Similar Sold Properties

More
Address Sold Price
18 Carlton Road 2 $630,000
19 Warbla Street 2 $561,000
1/5 Erica Street 2 $555,000
2/20 First Avenue 2 $600,500
2/147 Carlton Road 2 $490,000
2/11 Jeffrey Street 2 $520,000
23 McLean Crescent 2 $590,000
1 Crouch Court 2 $530,000

Similar Rent Properties

Address Rent Price
2/9 Mulgoa Avenue 2 $460 p/w
2/24 Anthony Street 2 $450 p/w
1/2 Ferndale Crescent 2 $340 p/w
1/24 Hughes Crescent 2 $440 p/w
41A Oakwood Avenue 2 $390 p/w
15 Victor Avenue 2 $450 p/w
56 Mollison Street 2 $480 p/w
1/194 Gladstone Rd 2 $350 p/w

Dandenong North, VIC 3175 (27.19 km to CBD)

Median House Price

$750,000

Median Unit Price

$555,000

Surrounding Suburbs

Nearby Train Stations

  • 1.85 km Yarraman Station
  • 2.08 km Noble Park Station
  • 3.13 km Dandenong Station