Sold Price

1/15 Chapman Avenue, Thomastown VIC
townhouse
4
3
2

1/15 Chapman Avenue, Thomastown VIC 3074

Sold $684,500 on 27 Mar 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
1/4 McLeod Street 4 $820,000
59 Cedar Street 4 $740,000
100A Spring Street 4 $732,500
15A Chapman Avenue 4 $716,000
2/31 Murchison Way 4 $628,000
1/51 Alexander Avenue 4 $697,200
1/51 Alexander Avenue 4 $697,200

Similar Rent Properties

Address Rent Price
14 Nottingham Cres 4 $690 p/w
31a Gladstone Street 4 $640 p/w
1/6 Waratah Street 4 $560 p/w
1/89 Cedar Street 4 $580 p/w
2/31 Murchison Way 4 $550 p/w
2/29 Poplar Street 4 $395 p/w
5 Uplands Place 4 $420 p/w
2/29 Poplar Street 4 $400 p/w

Auction History - Thomastown, VIC 3074

More
Address Price Result*
3 Bates Av $745,000 S 3
1 Sladen Cl $800,500 S 3
2/12 Stephen Ct $633,000 S 2
1 Juniper Cr $770,000 S 3
1/8 Edna St $507,000 S 2
38 Carrington Blvd N/A PI 5
10 Travers St $731,000 S 3
22 Bendigo Cr $653,000 S 3
5 Larch St $766,000 S 3
2 Ainwick Cr N/A VB 3
4/134 Alexander Av $460,000 S 2
339 High St $640,000 SP 3
1/5 Pine St N/A W 2
65 Pandora Av N/A W 4
Address Price Result*
73 Main St $730,000 S 4
24 Regal Av $735,000 S 3
7 Chapman Av $642,000 S 3
3/22 Chappell St $520,000 SP 2
7 Richardson St $800,000 S 3
1/23 Heather Av $540,000 S 2
36 Central Av $815,000 SP 3
41 Arndell St $575,500 S 2
Address Price Result*
1/1 Marjory St N/A VB 3
7 Foster Ct $875,500 SP 7
13 Alfred Av $700,000 PI 3
36 Poplar St $750,000 S 3
124 Edgars Rd N/A SP 3
132 Victoria Dr $755,000 S 3
45 Pinewood Dr $739,000 S 3
54 Bickley Av N/A SP 3
20 Heany Ct $825,000 S 4
8 Mustang La N/A PI 2
1/1A Chappell St $311,000 S 2
29 Murchison Wy $622,000 S 4
17 Mount View Rd $910,000 S 4
1/23 Midholm Ct N/A W 2
1/126 The Boulevard N/A W 2
1/13 Leila Ct N/A W 2

Top Sales - Unit- Last 12 months updated 26 May 2024

Address Sold Price
1-5/208 Station Street Thomastown 3074 $1,550,000 10 5
1-4/14 Caroline Street Thomastown 3074 $1,100,000 8 4
1/4 McLeod Street Thomastown 3074 $820,000 4 3
1/35 Cedar Street Thomastown 3074 $755,000 3 2
1/16 Pleasant Road Thomastown 3074 $740,000 3 2
1/23 Plane Street Thomastown 3074 $727,000 3 2
2/26 Plane Street Thomastown 3074 $698,000 3 1
5/7 Highlands Road Thomastown 3074 $680,000 3 2
3/22 Larch Street Thomastown 3074 $680,000 2 2
65A Mount View Road Thomastown 3074 $680,000 3 1

Thomastown, VIC 3074 (15.49 km to CBD)

Median House Price

$730,000

Median Unit Price

$525,000

Surrounding Suburbs

Nearby Train Stations

  • 1.83 km Thomastown Station
  • 2.5 km Lalor Station
  • 2.39 km Keon Park Station