Sold Price

2/79 The Boulevard, Thomastown VIC
unit
3
2
2

2/79 The Boulevard, Thomastown VIC 3074

Sold $618,250 on 15 Sep 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
2/26 Plane Street 3 $698,000
2/9 Edna Street 3 $575,000
1/10 Wilgah Street 3 $570,000
13/90 Edgars Road 3 $496,000
1/134 Edgars Road 3 $550,000
65A Mount View Road 3 $680,000
1/23 Plane Street 3 $727,000
2a Salisbury Street 3 $475,000

Similar Rent Properties

Address Rent Price
2/3 Pine Street 3 $490 p/w
1/160 Edgars Road 3 $485 p/w
1/2 Dorothy Avenue 3 $430 p/w
2/10 Mcleod Street 3 $480 p/w
1/2 Frederick Street 3 $450 p/w
1/64 Heyington Avenue 3 $400 p/w
1/2 Arndell Street 3 $500 p/w
1/7 Palm Street 3 $440 p/w

Auction History - Thomastown, VIC 3074

More
Address Price Result*
124 Darebin Dr N/A PI 4
4/14 Geoffrey St $650,000 SP 2
166 Dalton Rd $500,000 SP 2
Address Price Result*
3 Bates Av $745,000 S 3
1 Sladen Cl $800,500 S 3
2/12 Stephen Ct $633,000 S 2
1 Juniper Cr $770,000 S 3
1/8 Edna St $507,000 S 2
38 Carrington Blvd N/A PI 5
10 Travers St $731,000 S 3
22 Bendigo Cr $653,000 S 3
5 Larch St $766,000 S 3
2 Ainwick Cr N/A VB 3
4/134 Alexander Av $460,000 S 2
339 High St $640,000 SP 3
1/5 Pine St N/A W 2
65 Pandora Av N/A W 4
Address Price Result*
73 Main St $730,000 S 4
24 Regal Av $735,000 S 3
7 Chapman Av $642,000 S 3
3/22 Chappell St $520,000 SP 2
7 Richardson St $800,000 S 3
1/23 Heather Av $540,000 S 2
36 Central Av $815,000 SP 3
41 Arndell St $575,500 S 2

Top Sales - Unit- Last 12 months updated 3 Jun 2024

Address Sold Price
1-5/208 Station Street Thomastown 3074 $1,550,000 10 5
1-4/14 Caroline Street Thomastown 3074 $1,100,000 8 4
1/4 McLeod Street Thomastown 3074 $820,000 4 3
1/35 Cedar Street Thomastown 3074 $755,000 3 2
1/16 Pleasant Road Thomastown 3074 $740,000 3 2
1/23 Plane Street Thomastown 3074 $727,000 3 2
2/26 Plane Street Thomastown 3074 $698,000 3 1
5/7 Highlands Road Thomastown 3074 $680,000 3 2
3/22 Larch Street Thomastown 3074 $680,000 2 2
65A Mount View Road Thomastown 3074 $680,000 3 1

Thomastown, VIC 3074 (15.49 km to CBD)

Median House Price

$730,000

Median Unit Price

$525,000

Surrounding Suburbs

Nearby Train Stations

  • 0.51 km Thomastown Station
  • 1.63 km Lalor Station
  • 1.75 km Keon Park Station