Sold Price

3 30 Heyington Avenue, Thomastown VIC
House
1
1
1

3 30 Heyington Avenue, Thomastown VIC 3074

Sold $250,000 on 16 Oct 2010

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
4/6 Central Avenue 1 $335,500
4 Norman Grove 1 $580,000
2 Norman Grove 1 $680,000
3/26 Westall Street 1 $343,000
2/28 Mulga Street 1 $320,000
39 Highlands Road 1 $465,500
10 Marcia Street 1 $605,000
9/131 High Street 1 $250,000

Similar Rent Properties

Address Rent Price
9/131 High Street 1 $380 p/w
3/3 Hall Court 1 $320 p/w
9/131 High Street 1 $360 p/w
2/45 Alexander Avenue 1 $300 p/w
3/26 Westall Street 1 $300 p/w
9/131 High Street 1 $340 p/w
9/131 High Street 1 $320 p/w
x Cnr Victoria Dr and Tranquil Ct 1 $276 p/w

Auction History - Thomastown, VIC 3074

More
Address Price Result*
124 Darebin Dr N/A PI 4
4/14 Geoffrey St $650,000 SP 2
166 Dalton Rd $500,000 SP 2
Address Price Result*
3 Bates Av $745,000 S 3
1 Sladen Cl $800,500 S 3
2/12 Stephen Ct $633,000 S 2
1 Juniper Cr $770,000 S 3
1/8 Edna St $507,000 S 2
38 Carrington Blvd N/A PI 5
10 Travers St $731,000 S 3
22 Bendigo Cr $653,000 S 3
5 Larch St $766,000 S 3
2 Ainwick Cr N/A VB 3
4/134 Alexander Av $460,000 S 2
339 High St $640,000 SP 3
1/5 Pine St N/A W 2
65 Pandora Av N/A W 4
Address Price Result*
73 Main St $730,000 S 4
24 Regal Av $735,000 S 3
7 Chapman Av $642,000 S 3
3/22 Chappell St $520,000 SP 2
7 Richardson St $800,000 S 3
1/23 Heather Av $540,000 S 2
36 Central Av $815,000 SP 3
41 Arndell St $575,500 S 2

Top Sales - House- Last 12 months updated 2 Jun 2024

Address Sold Price
10 Grovedale Close Thomastown 3074 $1,100,000 5 3
11 Banksia Avenue Thomastown 3074 $1,070,000 4 2
11 Everett Court Thomastown 3074 $1,010,000 4 3
34 Murchison Way Thomastown 3074 $971,000 4 2
79 Gardenia Road Thomastown 3074 $970,000 4 3
1 St Louis Place Thomastown 3074 $960,000 4 3
16 Dakota Drive Thomastown 3074 $940,000 4 2
38 French Street Thomastown 3074 $914,000 4 2
103 Barry Road Thomastown 3074 $912,000 4 2
21 Sherwood Drive Thomastown 3074 $910,000 5 3

Thomastown, VIC 3074 (15.49 km to CBD)

Median House Price

$730,000

Median Unit Price

$525,000

Surrounding Suburbs

Nearby Train Stations

  • 0.35 km Thomastown Station
  • 1.41 km Keon Park Station
  • 1.93 km Lalor Station