Rent Price

31/11-33 Maddison Street, Redfern NSW
  • apartment 3 2 1

31/11-33 Maddison Street, Redfern NSW 2016

Rent $720/week on Oct 2021

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
14/153 George Street 3 $1,250 p/w
29/1 Maddison Street 3 $1,150 p/w
34/10-38 Renwick Street 3 $1,100 p/w
40/758-768 Bourke Street 3 $1,200 p/w
52/1 Maddison Street 3 $1,200 p/w
D2117/780 Bourke Street 3 $1,250 p/w
24/1-7 Stirling Street 3 $1,500 p/w
1-19 Regent Street 3 $1,500 p/w

Similar Sold Properties

More
Address Sold Price
31/11-33 Maddison Street 3 $1,535,000
1219D/780 Bourke Street 3 $1,650,000
15/11-33 Maddison Street 3 $1,690,000
603/199 Regent Street 3 $2,700,000
24/1 Maddison Street 3 $1,200,000
311D/780 Bourke Street 3 $1,710,000
68/1 Maddison Street 3 $1,200,000
22/23 George Street 3 $1,750,000

Redfern, NSW 2016 (2.14 km to CBD)

Median House Price

$1,816,000

Median Unit Price

$985,000

Surrounding Suburbs

Nearby Train Stations

  • 0.82 km Robertson Station
  • 1.5 km Central Station
  • 1.62 km Green Square Station