Address | Price | Result* | |
---|---|---|---|
44 Hugo St | N/A | PI | 2 |
145 Baptist St | N/A | PI | 2 |
11 Great Buckingham St | N/A | SP | 3 |
24 Great Buckingham St | N/A | W | 5 |
6 Great Buckingham St | $2,625,000 | SP | 4 |
66/146-152 Pitt St | $1,270,000 | SP | 3 |
2/87A Regent St | N/A | PN | 1 |
Address | Price | Result* | |
---|---|---|---|
13/8 Phillip St | N/A | W | 1 |
31 Thurlow St | $1,560,000 | SP | 3 |
18 Turner St | $1,250,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
66/146-152 Pitt St | $1,270,000 | SP | 3 |
685-687 South Dowling St | N/A | W | 8 |
51 Great Buckingham St | $2,600,000 | SP | 3 |
1/126 Regent St | $2,000,000 | SP | 3 |
252 Chalmers St | $2,775,000 | SP | 6 |
295 Cleveland St | N/A | W | 7 |
1/13-17 Cope St | $637,000 | S | 2 |
167 Lawson St | $1,512,000 | S | 3 |
230 Abercrombie St | $1,400,000 | S | 3 |
787 Bourke St | $2,825,000 | SP | 4 |
84 Pitt St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
153 Lawson St | N/A | W | 2 |
3/9-13 Boronia St | N/A | S | 2 |
251 Cleveland St | $2,350,000 | SP | 8 |
64 Douglas St | $1,300,000 | SP | 2 |
34/32 Rosehill St | N/A | W | 2 |
House Auction Results In Redfern 2016 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,605,000 | 62% | 16/26 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Redfern 2016 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,270,000 | 74% | 31/42 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 8 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 5 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us