Address | Price | Result* | |
---|---|---|---|
Level 2/56-60 Foster St | N/A | PI | 4 |
402/208 Chalmers St | N/A | W | 1 |
403/228 Elizabeth St | N/A | W | 2 |
32/628 Crown St | N/A | W | 1 |
26/9-19 Nickson St | $1,100,000 | SP | 2 |
3/15 Little Bourke St | N/A | W | 2 |
13/99 Flinders St | N/A | W | 2 |
124 Wilton St | N/A | PI | 4 |
30/9-19 Nickson St | $1,385,000 | S | 2 |
586 Bourke St | $4,425,000 | SP | 4 |
312/437 Bourke St | N/A | W | 1 |
17/460-468 Elizabeth St | $1,829,000 | SP | 3 |
6 Smith St | N/A | SP | 3 |
304/26-44 Kippax St | N/A | W | 2 |
201/3 Butt St | N/A | W | 2 |
143 Goodlet St | N/A | S | 5 |
Address | Price | Result* | |
---|---|---|---|
7/553-555 Elizabeth St | N/A | S | 2 |
62 Nickson St | $2,650,000 | S | 3 |
801/20 Pelican St | $940,000 | S | 1 |
P33/6 Poplar St | $758,000 | S | 1 |
51 Waterloo St | $2,550,000 | SP | 4 |
3/2 Goodlet St | N/A | S | 2 |
436/517-527 Elizabeth St | N/A | SP | 1 |
84 Fitzroy St | N/A | SP | 3 |
25 Tudor St | $4,550,000 | S | 3 |
2 Goodlet La | $2,300,000 | S | 2 |
67/679 - 695 Bourke St | $740,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
82/220 Goulburn St | N/A | W | 1 |
15/507-515 Elizabeth St | $1,148,000 | S | 2 |
906/242 Elizabeth St | $1,510,000 | S | 2 |
315/174 Goulburn St | N/A | SP | 1 |
514/188 Chalmers St | N/A | SP | 1 |
21/61-89 Buckingham St | $1,030,000 | S | 2 |
105/188 Chalmers St | N/A | SP | 2 |
21/33 Reservoir St | N/A | W | 1 |
215/26-44 Kippax St | N/A | W | 1 |
79/6-18 Poplar St | N/A | W | 1 |
205/24-38 Bellevue St | $800,000 | SP | 1 |
108/26-44 Kippax St | N/A | W | 1 |
183 Albion St | N/A | W | 3 |
491 Crown St | N/A | W | 5 |
316/105 Campbell St | $645,000 | S | 1 |
10/42-44 Holt St | $846,000 | S | 1 |
205/208 Chalmers St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
1003/160 Goulburn St | N/A | W | 2 |
29 Davies St | $1,582,500 | SA | 2 |
33/4 Goodlet St | $761,000 | S | 1 |
23/277 Crown St | $1,075,000 | S | 1 |
2D/12 Arthur St | $773,000 | S | 1 |
21/47-49 Buckingham St | $1,160,000 | SP | 2 |
3/127A Foveaux St | $800,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
209/425-429 Bourke St | $950,000 | SP | 1 |
18/277-285 Crown St | $668,000 | S | 1 |
311 Crown St | $4,115,000 | SP | 4 |
69/168-172 Goulburn St | $936,000 | SP | 1 |
19 McElhone Pl | N/A | SP | 1 |
209/425-429 Bourke St | $950,000 | S | 1 |
31/61-89 Buckingham St | $1,407,000 | S | 3 |
41/446-458 Elizabeth St | $630,000 | S | 1 |
201/8-10 Fitzroy Pl | $1,781,000 | S | 2 |
73/168-172 Goulburn St | $3,000,000 | S | 3 |
710/242-254 Elizabeth St | N/A | W | 1 |
House Auction Results In Surry Hills 2010 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,550,000 | 86% | 12/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 5 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Surry Hills 2010 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,075,000 | 68% | 63/94 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 8 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 11 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K | 10 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us