House Auction Results In Sydney, NSWLast 12 months ends 16 Sep 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
76% | 3175/4183 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$3 M and more | 1 | - | Mosman 2088 | $4,230,000 | 64% | 37/58 | |
2 | 5 | Willoughby 2068 | $4,110,000 | 71% | 26/37 | ||
3 | 1 | Strathfield 2135 | $3,800,000 | 79% | 78/99 | ||
4 | 1 | Paddington 2021 | $3,750,000 | 73% | 27/37 | ||
5 | 1 | Hunters Hill 2110 | $3,647,000 | 68% | 21/31 | ||
6 | 2 | Pymble 2073 | $3,450,000 | 63% | 30/48 | ||
7 | 2 | Chatswood 2067 | $3,350,000 | 72% | 25/35 | ||
8 | - | Lane Cove 2066 | $3,170,000 | 80% | 23/29 | ||
9 | - | Turramurra 2074 | $3,110,000 | 62% | 43/70 | ||
10 | - | St Ives 2075 | $3,100,000 | 63% | 64/103 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 11 | - | Burwood 2134 | $2,920,000 | 82% | 26/32 | |
12 | - | Wahroonga 2076 | $2,900,000 | 63% | 64/102 | ||
13 | - | Randwick 2031 | $2,900,000 | 70% | 30/43 | ||
14 | 1 | Concord 2137 | $2,757,000 | 86% | 43/50 | ||
15 | 1 | Epping 2121 | $2,750,000 | 88% | 34/39 | ||
16 | 1 | Maroubra 2035 | $2,623,000 | 68% | 63/94 | ||
17 | 3 | Ryde 2112 | $2,611,500 | 87% | 46/53 | ||
18 | 1 | Sans Souci 2219 | $2,540,000 | 75% | 24/32 | ||
19 | 3 | Gladesville 2111 | $2,523,000 | 72% | 35/49 | ||
20 | 2 | West Pymble 2073 | $2,500,000 | 71% | 31/44 | ||
21 | - | Eastwood 2122 | $2,470,000 | 77% | 40/52 | ||
22 | - | Balmain 2041 | $2,400,000 | 74% | 49/67 | ||
23 | 1 | Lilyfield 2040 | $2,365,000 | 80% | 43/54 | ||
24 | 1 | West Ryde 2114 | $2,350,000 | 71% | 22/31 | ||
25 | 2 | Castle Hill 2154 | $2,335,000 | 68% | 65/97 | ||
26 | 1 | Beecroft 2119 | $2,330,000 | 84% | 30/36 | ||
27 | 1 | Cherrybrook 2126 | $2,319,000 | 82% | 22/27 | ||
28 | 2 | Matraville 2036 | $2,300,000 | 54% | 21/39 | ||
29 | - | North Ryde 2113 | $2,250,000 | 87% | 40/46 | ||
30 | 1 | West Pennant Hills 2125 | $2,200,000 | 73% | 29/40 | ||
31 | 1 | Pennant Hills 2120 | $2,200,000 | 96% | 22/23 | ||
32 | 1 | Rozelle 2039 | $2,165,000 | 84% | 44/53 | ||
33 | 1 | Frenchs Forest 2086 | $2,150,000 | 79% | 29/37 | ||
34 | 4 | Croydon 2132 | $2,131,000 | 84% | 31/37 | ||
35 | - | Stanmore 2048 | $2,010,000 | 85% | 32/38 | ||
36 | 3 | Carlingford 2118 | $2,005,000 | 77% | 51/67 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 37 | 1 | Petersham 2049 | $1,996,000 | 85% | 33/39 | |
38 | 1 | Annandale 2038 | $1,990,000 | 70% | 27/39 | ||
39 | 1 | Oatley 2223 | $1,965,000 | 72% | 36/50 | ||
40 | 2 | Thornleigh 2120 | $1,935,000 | 67% | 24/36 | ||
41 | - | North Rocks 2151 | $1,930,000 | 91% | 28/31 | ||
42 | - | Erskineville 2043 | $1,925,000 | 75% | 26/35 | ||
43 | - | Marrickville 2204 | $1,900,000 | 77% | 63/82 | ||
44 | 1 | Ashfield 2131 | $1,885,000 | 90% | 34/38 | ||
45 | 1 | Dulwich Hill 2203 | $1,870,000 | 90% | 36/40 | ||
46 | - | Alexandria 2015 | $1,870,000 | 100% | 22/22 | ||
47 | - | Baulkham Hills 2153 | $1,830,000 | 75% | 65/87 | ||
48 | - | Newtown 2042 | $1,810,000 | 88% | 71/81 | ||
49 | 5 | Earlwood 2206 | $1,805,000 | 80% | 63/79 | ||
50 | 1 | Kellyville 2155 | $1,803,000 | 77% | 82/107 | ||
51 | 1 | Leichhardt 2040 | $1,800,000 | 75% | 33/44 | ||
52 | 1 | Hurstville 2220 | $1,800,000 | 74% | 30/41 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 53 | 1 | Normanhurst 2076 | $1,770,000 | 80% | 28/35 | |
54 | 1 | Croydon Park 2133 | $1,765,000 | 82% | 27/33 | ||
55 | 2 | St Peters 2044 | $1,707,000 | 70% | 21/30 | ||
56 | 1 | Lidcombe 2141 | $1,699,000 | 68% | 23/34 | ||
57 | 1 | Mascot 2020 | $1,690,000 | 69% | 22/32 | ||
58 | - | Sylvania 2224 | $1,665,000 | 71% | 22/31 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 59 | - | Kingsgrove 2208 | $1,570,000 | 81% | 42/52 | |
60 | - | Bexley 2207 | $1,562,000 | 80% | 51/64 | ||
61 | - | Hornsby 2077 | $1,530,000 | 74% | 28/38 | ||
62 | 1 | Beverly Hills 2209 | $1,500,000 | 76% | 25/33 | ||
63 | 1 | Belmore 2192 | $1,480,000 | 71% | 22/31 | ||
64 | 1 | Winston Hills 2153 | $1,470,000 | 88% | 22/25 | ||
65 | 1 | Kings Langley 2147 | $1,430,000 | 82% | 27/33 | ||
66 | 1 | Wamberal 2260 | $1,430,000 | 63% | 20/32 | ||
67 | 1 | Peakhurst 2210 | $1,406,000 | 88% | 22/25 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 68 | 3 | Roselands 2196 | $1,371,000 | 89% | 24/27 | |
69 | - | Panania 2213 | $1,340,000 | 92% | 32/35 | ||
70 | - | Riverwood 2210 | $1,325,000 | 92% | 22/24 | ||
71 | 1 | Bankstown 2200 | $1,315,000 | 81% | 29/36 | ||
72 | 1 | Merrylands 2160 | $1,270,000 | 70% | 35/50 | ||
73 | 2 | Condell Park 2200 | $1,257,000 | 70% | 32/46 | ||
74 | - | Greenacre 2190 | $1,252,000 | 74% | 59/80 | ||
75 | 1 | Georges Hall 2198 | $1,235,000 | 72% | 28/39 | ||
76 | 1 | Padstow 2211 | $1,225,000 | 94% | 29/31 | ||
77 | 1 | Yagoona 2199 | $1,210,000 | 69% | 40/58 | ||
78 | 1 | Punchbowl 2196 | $1,205,000 | 77% | 48/63 | ||
79 | 1 | Greystanes 2145 | $1,200,000 | 69% | 40/58 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 80 | 1 | Toongabbie 2146 | $1,185,000 | 80% | 24/30 | |
81 | 1 | Auburn 2144 | $1,180,000 | 71% | 36/51 | ||
82 | 1 | Lakemba 2195 | $1,180,000 | 83% | 24/29 | ||
83 | 1 | Guildford 2161 | $1,170,000 | 87% | 38/44 | ||
84 | 3 | Smithfield 2164 | $1,115,500 | 75% | 21/28 | ||
85 | - | Granville 2142 | $1,088,800 | 80% | 23/29 | ||
86 | - | Fairfield 2165 | $1,056,000 | 82% | 22/27 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 87 | 1 | Chester Hill 2162 | $980,000 | 71% | 29/41 | |
88 | 1 | Blacktown 2148 | $965,000 | 84% | 69/83 | ||
89 | 1 | Seven Hills 2147 | $915,000 | 76% | 28/37 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 90 | 1 | Airds 2560 | $645,000 | 97% | 28/29 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us