House Auction Results In Brisbane, QLDLast 12 months ends 9 Dec 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
68% | 511/752 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$3 M and more | 1 | - | Hamilton 4007 | $5,200,000 | 72% | 5/7 | |
2 | - | New Farm 4005 | $3,625,000 | 67% | 8/12 | ||
3 | - | Clayfield 4011 | $3,300,000 | 73% | 13/18 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 4 | - | Rochedale 4123 | $2,750,000 | 40% | 6/15 | |
5 | - | Ascot 4007 | $2,500,000 | 67% | 8/12 | ||
6 | 1 | Carindale 4152 | $2,300,000 | 67% | 6/9 | ||
7 | 1 | Morningside 4170 | $2,250,000 | 63% | 5/8 | ||
8 | 3 | Sorrento 4217 | $2,175,000 | 50% | 6/12 | ||
9 | - | Mermaid Waters 4218 | $2,150,000 | 54% | 8/15 | ||
10 | - | Bulimba 4171 | $2,050,000 | 83% | 14/17 | ||
11 | 1 | Wilston 4051 | $2,025,000 | 54% | 7/13 | ||
12 | 1 | Grange 4051 | $2,006,000 | 64% | 7/11 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 13 | 3 | Gordon Park 4031 | $1,970,000 | 67% | 8/12 | |
14 | - | Broadbeach Waters 4218 | $1,960,000 | 84% | 10/12 | ||
15 | 6 | Paddington 4064 | $1,910,000 | 42% | 5/12 | ||
16 | 1 | West End 4810 | $1,850,000 | 45% | 8/18 | ||
17 | 11 | Hawthorne 4171 | $1,802,000 | 64% | 7/11 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 18 | - | Hendra 4011 | $1,780,000 | 72% | 15/21 | |
19 | 2 | The Gap 4061 | $1,750,000 | 73% | 8/11 | ||
20 | 1 | Eight Mile Plains 4113 | $1,651,000 | 79% | 11/14 | ||
21 | 1 | Coorparoo 4151 | $1,650,000 | 54% | 8/15 | ||
22 | - | Windsor 4030 | $1,630,000 | 54% | 8/15 | ||
23 | - | Bardon 4065 | $1,620,000 | 71% | 12/17 | ||
24 | 3 | East Brisbane 4169 | $1,610,000 | 92% | 11/12 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 25 | 1 | Camp Hill 4152 | $1,595,000 | 46% | 10/22 | |
26 | 1 | St Lucia 4067 | $1,552,000 | 72% | 5/7 | ||
27 | 1 | Annerley 4103 | $1,527,000 | 50% | 5/10 | ||
28 | - | Tarragindi 4121 | $1,480,000 | 72% | 15/21 | ||
29 | - | Ashgrove 4060 | $1,440,000 | 69% | 15/22 | ||
30 | - | Paradise Point 4216 | $1,425,000 | 88% | 7/8 | ||
31 | 1 | Chapel Hill 4069 | $1,401,000 | 77% | 10/13 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 32 | 1 | Jindalee 4074 | $1,385,000 | 73% | 8/11 | |
33 | 7 | Kedron 4031 | $1,380,000 | 79% | 11/14 | ||
34 | 1 | Wynnum 4178 | $1,370,000 | 54% | 8/15 | ||
35 | 1 | Wavell Heights 4012 | $1,300,000 | 67% | 12/18 | ||
36 | 1 | Nundah 4012 | $1,295,000 | 86% | 6/7 | ||
37 | 1 | Kelvin Grove 4059 | $1,250,000 | 100% | 5/5 | ||
38 | 1 | Alderley 4051 | $1,235,000 | 46% | 5/11 | ||
39 | 1 | Murarrie 4172 | $1,225,000 | 86% | 6/7 | ||
40 | 1 | Stafford Heights 4053 | $1,220,000 | 43% | 6/14 | ||
41 | - | Calamvale 4116 | $1,200,000 | 72% | 10/14 | ||
42 | 1 | Mansfield 4122 | $1,200,000 | 73% | 8/11 | ||
43 | 1 | Macgregor 4109 | $1,200,000 | 80% | 8/10 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 44 | - | Parkinson 4115 | $1,120,000 | 65% | 9/14 | |
45 | 1 | Carseldine 4034 | $1,102,000 | 63% | 5/8 | ||
46 | 1 | Carina 4152 | $1,060,000 | 86% | 6/7 | ||
47 | 2 | Salisbury 4107 | $1,050,000 | 86% | 6/7 | ||
48 | - | Virginia 4014 | $1,050,000 | 86% | 6/7 | ||
49 | 1 | Runcorn 4113 | $1,050,000 | 84% | 5/6 | ||
50 | 1 | Northgate 4013 | $1,030,000 | 89% | 8/9 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 51 | 1 | Moorooka 4105 | $980,000 | 84% | 5/6 | |
52 | 7 | Forest Lake 4078 | $975,000 | 67% | 6/9 | ||
53 | - | Mcdowall 4053 | $960,000 | 100% | 5/5 | ||
54 | Graceville 4075 | $955,000 | 72% | 5/7 | |||
55 | 1 | Algester 4115 | $919,000 | 80% | 8/10 | ||
56 | 1 | Coopers Plains 4108 | $875,000 | 77% | 10/13 | ||
57 | 1 | Southport 4215 | $825,000 | 55% | 6/11 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 58 | 1 | Shailer Park 4128 | $741,500 | 75% | 9/12 | |
59 | 1 | Slacks Creek 4127 | $733,000 | 100% | 6/6 | ||
60 | 1 | Caboolture 4510 | $727,500 | 75% | 6/8 | ||
61 | 1 | Acacia Ridge 4110 | $671,500 | 80% | 12/15 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 62 | 1 | Crestmead 4132 | $580,000 | 75% | 6/8 | |
63 | 1 | Marsden 4132 | $550,000 | 67% | 8/12 | ||
64 | 1 | Eagleby 4207 | $480,000 | 77% | 10/13 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us