House Auction Results In Brisbane, QLDLast 12 months ends 4 Feb 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
66% | 559/849 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$3 M and more | 1 | 1 | Hamilton 4007 | $3,500,000 | 73% | 8/11 | |
2 | 1 | Bardon 4065 | $3,000,000 | 44% | 7/16 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 3 | 1 | New Farm 4005 | $2,710,000 | 60% | 6/10 | |
4 | 2 | Chelmer 4068 | $2,300,000 | 72% | 5/7 | ||
5 | 2 | West End 4810 | $2,000,000 | 42% | 5/12 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 6 | 11 | Bulimba 4171 | $1,980,000 | 60% | 9/15 | |
7 | 1 | Seven Hills 4170 | $1,965,000 | 100% | 8/8 | ||
8 | 1 | Rochedale 4123 | $1,950,000 | 56% | 5/9 | ||
9 | 1 | Clayfield 4011 | $1,900,000 | 82% | 18/22 | ||
10 | 1 | Graceville 4075 | $1,850,000 | 50% | 5/10 | ||
11 | 1 | Stretton 4116 | $1,820,000 | 70% | 7/10 | ||
12 | 1 | Paddington 4064 | $1,800,000 | 54% | 8/15 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 13 | 1 | Hendra 4011 | $1,718,000 | 42% | 5/12 | |
14 | 1 | Grange 4051 | $1,680,000 | 55% | 6/11 | ||
15 | 1 | Camp Hill 4152 | $1,666,000 | 63% | 27/43 | ||
16 | 2 | St Lucia 4067 | $1,632,000 | 70% | 7/10 | ||
17 | 2 | Norman Park 4170 | $1,600,000 | 59% | 10/17 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 18 | 2 | Coorparoo 4151 | $1,590,000 | 58% | 11/19 | |
19 | 2 | Toowong 4066 | $1,590,000 | 78% | 7/9 | ||
20 | 2 | Balmoral 4171 | $1,560,000 | 64% | 7/11 | ||
21 | 2 | Kelvin Grove 4059 | $1,555,000 | 56% | 5/9 | ||
22 | 2 | Kangaroo Point 4169 | $1,550,000 | 86% | 6/7 | ||
23 | 2 | Everton Park 4053 | $1,512,000 | 84% | 5/6 | ||
24 | 3 | Indooroopilly 4068 | $1,509,000 | 69% | 13/19 | ||
25 | 3 | Aspley 4034 | $1,465,000 | 46% | 5/11 | ||
26 | 3 | Gordon Park 4031 | $1,455,000 | 81% | 17/21 | ||
27 | 3 | Mount Gravatt East 4122 | $1,450,000 | 67% | 6/9 | ||
28 | 10 | Windsor 4030 | $1,402,000 | 67% | 6/9 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 29 | 2 | Ashgrove 4060 | $1,375,000 | 72% | 10/14 | |
30 | 2 | Annerley 4103 | $1,371,000 | 50% | 7/14 | ||
31 | 2 | Wavell Heights 4012 | $1,370,000 | 53% | 11/21 | ||
32 | 2 | Morningside 4170 | $1,350,000 | 60% | 9/15 | ||
33 | 2 | Kedron 4031 | $1,316,000 | 70% | 9/13 | ||
34 | 2 | Tarragindi 4121 | $1,300,000 | 64% | 14/22 | ||
35 | 2 | Mansfield 4122 | $1,300,000 | 73% | 8/11 | ||
36 | 4 | Alderley 4051 | $1,280,000 | 59% | 10/17 | ||
37 | 4 | Stafford 4053 | $1,270,000 | 72% | 5/7 | ||
38 | 4 | Nundah 4012 | $1,257,000 | 79% | 11/14 | ||
39 | 4 | Mitchelton 4053 | $1,250,000 | 65% | 9/14 | ||
40 | 4 | Holland Park West 4121 | $1,230,000 | 60% | 6/10 | ||
41 | 4 | Yeronga 4104 | $1,215,000 | 60% | 6/10 | ||
42 | 3 | Kenmore 4069 | $1,201,000 | 86% | 12/14 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 43 | 3 | Jindalee 4074 | $1,160,000 | 78% | 7/9 | |
44 | 3 | Carina 4152 | $1,160,000 | 63% | 5/8 | ||
45 | 3 | Stafford Heights 4053 | $1,150,000 | 62% | 8/13 | ||
46 | 3 | Macgregor 4109 | $1,150,000 | 70% | 7/10 | ||
47 | 21 | Carindale 4152 | $1,135,000 | 54% | 7/13 | ||
48 | 3 | The Gap 4061 | $1,106,000 | 70% | 18/26 | ||
49 | 3 | Forest Lake 4078 | $1,102,000 | 65% | 11/17 | ||
50 | 3 | Chapel Hill 4069 | $1,100,000 | 71% | 12/17 | ||
51 | 3 | Calamvale 4116 | $1,030,000 | 70% | 9/13 | ||
52 | 3 | Runcorn 4113 | $1,030,000 | 67% | 8/12 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 53 | 3 | Moorooka 4105 | $995,000 | 90% | 9/10 | |
54 | 4 | Tingalpa 4173 | $930,000 | 84% | 5/6 | ||
55 | 2 | Algester 4115 | $860,000 | 63% | 10/16 | ||
56 | 2 | Northgate 4013 | $850,000 | 46% | 5/11 | ||
57 | 2 | Coopers Plains 4108 | $833,000 | 82% | 9/11 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 58 | 2 | Sunnybank Hills 4109 | $785,000 | 47% | 6/13 | |
59 | 3 | Boondall 4034 | $732,500 | 72% | 5/7 | ||
60 | 3 | Acacia Ridge 4110 | $657,000 | 82% | 22/27 | ||
61 | 4 | Logan Reserve 4133 | $625,000 | 67% | 8/12 | ||
62 | 4 | Waterford West 4133 | $610,000 | 63% | 5/8 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 63 | 4 | Marsden 4132 | $499,500 | 84% | 5/6 | |
64 | 4 | Eagleby 4207 | $494,000 | 84% | 5/6 | ||
65 | 4 | Slacks Creek 4127 | $455,000 | 86% | 6/7 | ||
66 | 4 | Woodridge 4114 | $440,000 | 86% | 6/7 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us