House Auction Results In Canberra, ACTLast 12 months ends 16 Sep 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
67% | 642/959 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$3 M and more | 1 | - | Red Hill 2603 | $5,800,000 | 39% | 5/13 | |
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 2 | - | Griffith 2603 | $2,500,000 | 54% | 7/13 | |
3 | - | Hawker 2614 | $2,060,000 | 50% | 6/12 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 4 | - | Yarralumla 2600 | $1,950,000 | 60% | 9/15 | |
5 | - | Deakin 2600 | $1,830,000 | 58% | 8/14 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 6 | - | Farrer 2607 | $1,733,000 | 40% | 6/15 | |
7 | - | Campbell 2612 | $1,710,000 | 73% | 8/11 | ||
8 | - | Aranda 2614 | $1,700,000 | 72% | 5/7 | ||
9 | - | Lyons 2606 | $1,650,000 | 78% | 14/18 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 10 | - | Ainslie 2602 | $1,560,000 | 67% | 10/15 | |
11 | - | Pearce 2607 | $1,530,000 | 42% | 5/12 | ||
12 | 4 | Hughes 2605 | $1,500,000 | 82% | 13/16 | ||
13 | 1 | Garran 2605 | $1,500,000 | 62% | 8/13 | ||
14 | 1 | Isaacs 2607 | $1,440,000 | 82% | 9/11 | ||
15 | 1 | Crace 2911 | $1,400,000 | 50% | 7/14 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 16 | 1 | Curtin 2605 | $1,380,000 | 52% | 14/27 | |
17 | - | Macquarie 2614 | $1,365,000 | 67% | 6/9 | ||
18 | - | Duffy 2611 | $1,355,000 | 72% | 15/21 | ||
19 | - | Gungahlin 2912 | $1,335,000 | 64% | 7/11 | ||
20 | - | Stirling 2611 | $1,320,000 | 84% | 5/6 | ||
21 | - | Forde 2914 | $1,300,000 | 62% | 11/18 | ||
22 | 3 | Narrabundah 2604 | $1,290,000 | 59% | 14/24 | ||
23 | 1 | Weetangera 2614 | $1,272,500 | 94% | 15/16 | ||
24 | 1 | Nicholls 2913 | $1,265,000 | 53% | 10/19 | ||
25 | 1 | Kaleen 2617 | $1,255,000 | 74% | 14/19 | ||
26 | - | Franklin 2913 | $1,235,000 | 88% | 7/8 | ||
27 | 1 | Fraser 2615 | $1,211,500 | 60% | 6/10 | ||
28 | 1 | Mawson 2607 | $1,201,000 | 82% | 13/16 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 29 | 1 | Calwell 2905 | $1,170,000 | 86% | 6/7 | |
30 | 1 | Chapman 2611 | $1,162,000 | 32% | 5/16 | ||
31 | 1 | Monash 2904 | $1,150,000 | 64% | 7/11 | ||
32 | 1 | Conder 2906 | $1,125,000 | 100% | 8/8 | ||
33 | 1 | Chifley 2606 | $1,120,000 | 89% | 8/9 | ||
34 | 1 | Downer 2602 | $1,100,000 | 88% | 7/8 | ||
35 | 1 | Harrison 2914 | $1,090,000 | 73% | 8/11 | ||
36 | 1 | Macarthur 2904 | $1,090,000 | 84% | 5/6 | ||
37 | 1 | Wright 2611 | $1,071,000 | 63% | 5/8 | ||
38 | 1 | Bonner 2914 | $1,070,000 | 90% | 9/10 | ||
39 | 1 | Weston 2611 | $1,065,000 | 60% | 12/20 | ||
40 | 1 | Giralang 2617 | $1,050,000 | 100% | 5/5 | ||
41 | 1 | Casey 2913 | $1,035,000 | 88% | 21/24 | ||
42 | 1 | Mckellar 2617 | $1,030,000 | 56% | 10/18 | ||
43 | 1 | Palmerston 2913 | $1,005,000 | 80% | 19/24 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 44 | 1 | Coombs 2611 | $999,000 | 64% | 7/11 | |
45 | 1 | Fisher 2611 | $995,000 | 74% | 11/15 | ||
46 | 19 | Fadden 2904 | $995,000 | 36% | 5/14 | ||
47 | 1 | Waramanga 2611 | $990,000 | 59% | 7/12 | ||
48 | 1 | Dunlop 2615 | $980,000 | 58% | 8/14 | ||
49 | - | Rivett 2611 | $975,000 | 64% | 7/11 | ||
50 | - | Higgins 2615 | $973,000 | 56% | 5/9 | ||
51 | - | Evatt 2617 | $951,000 | 89% | 15/17 | ||
52 | - | Amaroo 2914 | $950,000 | 59% | 7/12 | ||
53 | - | Flynn 2615 | $950,000 | 47% | 7/15 | ||
54 | - | Gordon 2906 | $940,000 | 70% | 9/13 | ||
55 | - | Page 2614 | $937,500 | 67% | 6/9 | ||
56 | - | Chisholm 2905 | $935,000 | 50% | 9/18 | ||
57 | - | Torrens 2607 | $930,000 | 67% | 8/12 | ||
58 | - | Holder 2611 | $930,000 | 70% | 7/10 | ||
59 | - | Theodore 2905 | $900,000 | 63% | 5/8 | ||
60 | 2 | Kambah 2902 | $865,000 | 74% | 36/49 | ||
61 | 2 | Wanniassa 2903 | $865,000 | 75% | 12/16 | ||
62 | 2 | Macgregor 2615 | $850,000 | 68% | 19/28 | ||
63 | 2 | Spence 2615 | $825,000 | 88% | 7/8 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 64 | 2 | Latham 2615 | $790,000 | 100% | 12/12 | |
65 | 2 | Isabella Plains 2905 | $785,000 | 100% | 8/8 | ||
66 | 2 | Holt 2615 | $770,000 | 64% | 14/22 | ||
67 | 2 | Charnwood 2615 | $760,000 | 70% | 7/10 | ||
68 | 2 | Ngunnawal 2913 | $755,000 | 67% | 12/18 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us