House Auction Results In Canberra, ACTLast 12 months ends 18 Mar 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
66% | 723/1104 | ||||||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$2 M - $3 M | 1 | - | Red Hill 2603 | $2,650,000 | 57% | 9/16 | |
2 | 1 | Yarralumla 2600 | $2,500,000 | 67% | 14/21 | ||
3 | 1 | Griffith 2603 | $2,500,000 | 58% | 8/14 | ||
4 | - | Isaacs 2607 | $2,420,000 | 50% | 5/10 | ||
5 | - | Deakin 2600 | $2,025,000 | 67% | 12/18 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.6 M - $1.8 M | 6 | - | Ainslie 2602 | $1,755,000 | 50% | 5/10 | |
7 | - | Campbell 2612 | $1,730,000 | 56% | 5/9 | ||
8 | - | Pearce 2607 | $1,725,000 | 54% | 7/13 | ||
9 | 1 | Hughes 2605 | $1,650,000 | 84% | 15/18 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 10 | 2 | Wright 2611 | $1,562,000 | 75% | 6/8 | |
11 | 2 | Curtin 2605 | $1,560,000 | 57% | 18/32 | ||
12 | 2 | Coombs 2611 | $1,510,000 | 59% | 7/12 | ||
13 | 2 | Hawker 2614 | $1,510,000 | 67% | 6/9 | ||
14 | 5 | Garran 2605 | $1,500,000 | 65% | 9/14 | ||
15 | 2 | Weetangera 2614 | $1,430,000 | 73% | 8/11 | ||
16 | 2 | Downer 2602 | $1,421,000 | 75% | 6/8 | ||
17 | 2 | Fadden 2904 | $1,400,000 | 47% | 6/13 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 18 | 2 | Holder 2611 | $1,390,000 | 46% | 5/11 | |
19 | 3 | Mawson 2607 | $1,350,000 | 67% | 8/12 | ||
20 | 3 | Duffy 2611 | $1,325,000 | 77% | 13/17 | ||
21 | 5 | Stirling 2611 | $1,320,000 | 72% | 5/7 | ||
22 | 2 | Narrabundah 2604 | $1,290,000 | 58% | 15/26 | ||
23 | 2 | Watson 2602 | $1,282,000 | 70% | 7/10 | ||
24 | 8 | Nicholls 2913 | $1,265,000 | 60% | 9/15 | ||
25 | 2 | Forde 2914 | $1,240,000 | 59% | 10/17 | ||
26 | 2 | Fraser 2615 | $1,211,500 | 67% | 6/9 | ||
27 | 2 | Chifley 2606 | $1,210,000 | 58% | 8/14 | ||
28 | 2 | Crace 2911 | $1,210,000 | 55% | 6/11 | ||
29 | 2 | Franklin 2913 | $1,200,000 | 69% | 11/16 | ||
30 | 2 | Lyons 2606 | $1,200,000 | 77% | 10/13 | ||
31 | 5 | Conder 2906 | $1,200,000 | 75% | 9/12 | ||
32 | 2 | Chapman 2611 | $1,200,000 | 34% | 5/15 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 33 | 2 | Lyneham 2602 | $1,175,000 | 75% | 6/8 | |
34 | 6 | Kaleen 2617 | $1,165,000 | 79% | 11/14 | ||
35 | 2 | Mckellar 2617 | $1,157,250 | 64% | 12/19 | ||
36 | 2 | Torrens 2607 | $1,150,000 | 70% | 7/10 | ||
37 | 2 | Gungahlin 2912 | $1,115,000 | 74% | 11/15 | ||
38 | 3 | Macarthur 2904 | $1,100,000 | 84% | 5/6 | ||
39 | 3 | Monash 2904 | $1,080,000 | 92% | 11/12 | ||
40 | 7 | Evatt 2617 | $1,075,000 | 50% | 6/12 | ||
41 | 2 | Bonner 2914 | $1,070,000 | 75% | 9/12 | ||
42 | 2 | Harrison 2914 | $1,070,000 | 62% | 8/13 | ||
43 | 2 | Weston 2611 | $1,055,000 | 71% | 19/27 | ||
44 | 2 | Waramanga 2611 | $1,055,000 | 59% | 7/12 | ||
45 | 2 | Giralang 2617 | $1,025,000 | 89% | 8/9 | ||
46 | 21 | Florey 2615 | $1,015,000 | 55% | 11/20 | ||
47 | 2 | Palmerston 2913 | $1,005,000 | 62% | 13/21 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 48 | - | Wanniassa 2903 | $999,999 | 64% | 16/25 | |
49 | Amaroo 2914 | $990,000 | 72% | 5/7 | |||
50 | - | Banks 2906 | $985,000 | 67% | 8/12 | ||
51 | 7 | Flynn 2615 | $980,000 | 59% | 10/17 | ||
52 | 1 | Rivett 2611 | $975,000 | 62% | 11/18 | ||
53 | 1 | Bonython 2905 | $970,000 | 75% | 6/8 | ||
54 | 1 | Gordon 2906 | $965,000 | 75% | 15/20 | ||
55 | 1 | Spence 2615 | $965,000 | 64% | 7/11 | ||
56 | 1 | Page 2614 | $960,000 | 50% | 5/10 | ||
57 | 1 | Dunlop 2615 | $950,000 | 72% | 20/28 | ||
58 | 1 | Calwell 2905 | $950,000 | 58% | 11/19 | ||
59 | 1 | Latham 2615 | $930,000 | 73% | 13/18 | ||
60 | 1 | Scullin 2614 | $925,000 | 65% | 9/14 | ||
61 | 1 | Gilmore 2905 | $910,000 | 100% | 5/5 | ||
62 | 1 | Theodore 2905 | $900,000 | 70% | 7/10 | ||
63 | 4 | Queanbeyan 2620 | $900,000 | 72% | 5/7 | ||
64 | - | Chisholm 2905 | $890,000 | 57% | 13/23 | ||
65 | 4 | Casey 2913 | $888,000 | 77% | 13/17 | ||
66 | 1 | Kambah 2902 | $880,000 | 70% | 36/52 | ||
67 | 1 | Higgins 2615 | $880,000 | 47% | 6/13 | ||
68 | 1 | Cook 2614 | $857,000 | 72% | 5/7 | ||
69 | 1 | Holt 2615 | $850,000 | 75% | 21/28 | ||
70 | - | Macgregor 2615 | $840,000 | 76% | 22/29 | ||
Median Price Range | Rank | Suburb | House Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 71 | - | Isabella Plains 2905 | $783,000 | 82% | 9/11 | |
72 | - | Ngunnawal 2913 | $782,000 | 65% | 20/31 | ||
73 | - | Charnwood 2615 | $735,000 | 62% | 8/13 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us