Address | Price | Result* | |
---|---|---|---|
12 Pohlman St | $790,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
105 Macrossan Cr | $620,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
46 Macrossan Cr | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Chambers St | $740,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/48 Dalley Cr | $420,000 | S | 2 |
37 Fellows St | $730,000 | S | 3 |
23 Chubb St | $680,000 | S | 3 |
House Auction Results In Latham 2615 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$790,000 | 72% | 10/14 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 5 |
Unit Auction Results In Latham 2615 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$420,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us