Address | Price | Result* | |
---|---|---|---|
15 Postle Cct | N/A | SP | 4 |
77 Beaurepaire Cr | $770,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Chester Cl | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
16 Brownlow Pl | $565,000 | S | 2 |
59 Beaurepaire Cr | N/A | PI | 4 |
26 Fullston W | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
17/2 Postle Cct | $542,000 | S | 2 |
3 Allen Pl | $795,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Stanbury Cl | $570,000 | S | 2 |
House Auction Results In Holt 2615 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 58% | 11/19 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Holt 2615 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$542,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us