Address | Price | Result* | |
---|---|---|---|
71 Lionel Rose St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
17 Bunton Pl | N/A | SP | 3 |
64 Pickworth St | N/A | PI | 4 |
27 Sellwood St | $765,000 | SP | 3 |
67 Lorraway St | N/A | S | 4 |
9/2 Fullston Wy | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
40 Spofforth St | N/A | PI | 3 |
House Auction Results In Holt 2615 - Last 12 months ends 1 Apr 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$850,000 | 75% | 20/27 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Holt 2615 - Last 12 months ends 1 Apr 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$720,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us