Address | Price | Result* | |
---|---|---|---|
17 Board Pl | $1,080,000 | SP | 4 |
17 Thomson St | $1,120,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Allwood St | N/A | PI | 3 |
9A Anderson St | $1,150,000 | S | 4 |
House Auction Results In Chifley 2606 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,330,000 | 67% | 10/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 3 |
Unit Auction Results In Chifley 2606 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 3 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us