Address | Price | Result* | |
---|---|---|---|
30 Fullwood St | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
8 Gruner St | N/A | SN | 3 |
85 Hilder St | $973,000 | S | 4 |
4 Ironside St | $1,006,000 | SP | 3 |
32 Sellbach St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
16 Folingsby St | $1,055,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Fowles St | $1,150,000 | S | 4 |
17 Souter Pl | $1,000,000 | S | 3 |
24 Ironside St | $1,175,000 | S | 4 |
A&b/22 Heysen St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Fowles St | $1,410,000 | S | 3 |
4 Sturgess Pl | N/A | PI | 4 |
2 Conder St | $750,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Heysen St | $1,100,000 | S | 4 |
15 Rivers St | $981,000 | S | 3 |
46 Folingsby St | N/A | PI | 3 |
House Auction Results In Weston 2611 - Last 12 months ends 6 Aug 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,070,000 | 80% | 20/25 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 11 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Weston 2611 - Last 12 months ends 6 Aug 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,010,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us