Address | Price | Result* | |
---|---|---|---|
48 Hughes Cr | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Bindugan Cr | $950,000 | SP | 4 |
6 Mundang Cr | $695,000 | S | 3 |
51 Mundawari Cct | $745,000 | S | 3 |
9 Tari Cl | $857,500 | SP | 3 |
6 Bimbiang Cr | $690,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/49 Jandamarra St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
209 Jabanungga Av | N/A | W | 4 |
8 Burraly Ct | N/A | SP | 3 |
5/3 Dyara Cl | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Murrung Cr | N/A | W | 3 |
House Auction Results In Ngunnawal 2913 - Last 12 months ends 2 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$745,000 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 7 |
Unit Auction Results In Ngunnawal 2913 - Last 12 months ends 2 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$620,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us