Address | Price | Result* | |
---|---|---|---|
78 Rockwood St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Grosvenor St | N/A | PI | 5 |
36/16 David Miller Cr | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Nankervis St | $1,200,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
30 Neil Currie St | N/A | PI | 4 |
12/23 Renouf St | N/A | S | 3 |
19 Walter Crocker Cr | N/A | PI | 4 |
50 Hanley St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Ted Richards St | N/A | PI | 4 |
29 Scholtens St | $1,050,000 | SP | 4 |
49 Plimsoll Dr | $1,032,500 | S | 4 |
27 Scholtens St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
62 Greg Urwin Cct | $1,045,000 | S | 4 |
3 David Miller Cr | $784,000 | S | 3 |
3 Gauci St | N/A | S | 4 |
8/6 Renouf St | N/A | PI | 3 |
1 Boyer St | $885,000 | S | 3 |
7 Fricker Pl | $1,200,500 | S | 4 |
1 Housley St | $1,282,500 | S | 6 |
House Auction Results In Casey 2913 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,045,000 | 77% | 16/21 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Casey 2913 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$840,000 | 55% | 6/11 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us