Address | Price | Result* | |
---|---|---|---|
31 Wangara St | N/A | PI | 4 |
86 Bandjalong Cr | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
68 Banambila St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Walu St | $1,700,000 | SP | 4 |
32 Nungara Pl | $1,455,000 | S | 5 |
House Auction Results In Aranda 2614 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,700,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Aranda 2614 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,320,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us